Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Ferreira | M | 17 | 16 | 1427 | 2 | 9 | 21 | 9 | 0/1 | 9.5 | 42.9 |
| Fabian Castillo | M | 26 | 23 | 1892 | 6 | 3 | 36 | 19 | 0/0 | 16.7 | 52.8 |
| Jackson | M | 21 | 18 | 1732 | 4 | 7 | 56 | 14 | 0/0 | 7.1 | 25.0 |
| James Marcelin | M | 16 | 6 | 641 | 0 | 0 | 3 | 2 | 0/0 | 0.0 | 66.7 |
| Julian de Guzman | M | 12 | 10 | 929 | 1 | 2 | 9 | 2 | 0/0 | 11.1 | 22.2 |
| Ricardo Villar | M | 9 | 8 | 609 | 2 | 0 | 11 | 6 | 0/0 | 18.2 | 54.5 |
| Victor Ulloa | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

