Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabian Castillo | M | 12 | 6 | 522 | 1 | 1 | 11 | 6 | 12 | 3 | 3 | 2 | 0 |
| Je-Vaughn Watson | M | 9 | 4 | 484 | 1 | 0 | 4 | 1 | 11 | 4 | 0 | 2 | 0 |
| Andrew Jacobson | M | 9 | 9 | 761 | 2 | 0 | 12 | 4 | 16 | 12 | 1 | 1 | 0 |
| David Ferreira | M | 10 | 10 | 863 | 1 | 3 | 10 | 4 | 8 | 35 | 2 | 1 | 0 |
| Eric Hassli | F | 8 | 2 | 269 | 0 | 1 | 13 | 2 | 6 | 6 | 4 | 1 | 0 |
| George John | D | 9 | 9 | 720 | 2 | 0 | 7 | 4 | 7 | 6 | 0 | 1 | 0 |
| Jackson | M | 11 | 11 | 958 | 3 | 2 | 26 | 8 | 24 | 21 | 2 | 1 | 1 |
| Jair Benitez | D | 12 | 11 | 928 | 0 | 0 | 1 | 0 | 5 | 15 | 0 | 1 | 0 |
| Kenny Cooper | F | 12 | 11 | 890 | 3 | 1 | 23 | 14 | 11 | 14 | 10 | 1 | 0 |
| London Woodberry | D | 6 | 3 | 356 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 |
| Raul Fernandez | GK | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Blas Perez | F | 9 | 8 | 728 | 3 | 0 | 18 | 11 | 8 | 13 | 9 | 0 | 1 |
| Bobby Warshaw | D | 7 | 1 | 95 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bradlee Baladez | M-F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Wilder | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Brown | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Seitz | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Gonzalez | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Top | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellyn Acosta | D-M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Zobeck | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hedges | D | 12 | 12 | 1079 | 1 | 0 | 4 | 1 | 8 | 6 | 1 | 0 | 0 |
| Michel | M-D | 12 | 11 | 1031 | 1 | 4 | 14 | 5 | 8 | 9 | 1 | 0 | 0 |
| Moises Hernandez | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Luccin | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

