Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blas Perez | F | 11 | 11 | 936 | 4 | 3 | 22 | 11 | 0 | 0/0 | 3 | 1 | 0.38 | 18.2 |
| Brek Shea | M | 9 | 8 | 726 | 3 | 0 | 24 | 10 | 1 | 2/2 | 2 | 1 | 0.37 | 12.5 |
| Ricardo Villar | M | 5 | 5 | 365 | 2 | 0 | 8 | 6 | 1 | 0/0 | 1 | 1 | 0.49 | 25.0 |
| Fabian Castillo | F | 9 | 9 | 674 | 1 | 1 | 14 | 5 | 0 | 0/0 | 0 | 1 | 0.13 | 7.1 |
| Zach Loyd | D | 12 | 12 | 1053 | 1 | 1 | 5 | 1 | 0 | 0/0 | 1 | 0 | 0.09 | 20.0 |
| Ugo Ihemelu | D | 10 | 10 | 900 | 1 | 0 | 5 | 1 | 1 | 0/0 | 1 | 0 | 0.10 | 20.0 |
| Alex Lee | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| David Ferreira | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Moises Hernandez | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Richard Sanchez | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Victor Ulloa | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Luis Perea | D | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andrew Wiedeman | F | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jonathan Top | F | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ruben Luna | F | 4 | 0 | 40 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bruno Guarda | M | 2 | 1 | 117 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Scott Sealy | F | 5 | 3 | 202 | 0 | 0 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bryan Leyva | M | 4 | 3 | 212 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| James Marcelin | M | 3 | 2 | 225 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Matt Hedges | D | 7 | 2 | 226 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bobby Warshaw | M | 6 | 2 | 298 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Seitz | GK | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jackson | M | 6 | 5 | 476 | 0 | 0 | 8 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Carlos Rodriguez | M | 8 | 6 | 590 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Hernan Pertuz | D | 12 | 9 | 782 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
