
Photographer: Anthony Chiang
Grooming: Barbara Guillaume, Joanna Hathcock, and Mike Evans
Styling: Kathryn Knox
Assistant Stylist: Lindsey Higgins
Acquired
Loyd was drafted in the first round (fifth overall) in the 2010 MLS SuperDraft.
Professional
2012: Loyd logged career highs in games played (32), games started (31), minutes played (2696) and goals scored (2)… He also had three assists, two of which were game-winning assists… Loyd scored FC Dallas’ first goal of the season when he slotted home a pass from Blas Perez in the 11th minute of MLS’s debut match on NBC Sports, played against the New York Red Bulls at FC Dallas Stadium on March 11. 2011: Loyd ranked sixth in minutes played (3215) across all competitions for FC Dallas... He scored one goal and four assists in league play... His lone goal, the first of his career, was a game-winner in an eventual 4-0 win against Portland on June 25... Two of his four assists were game-winners (2-1 win against Chicago on Oct. 12 & 2-1 win against LA on May 1). 2010: Loyd made his professional debut in FC Dallas’ second match of the season, playing a full 90 minutes in a 2-2 draw with the Columbus Crew on April 10 at Pizza Hut Park... He finished the season in the top 10 for minutes played (1,769) among FC Dallas players... Loyd ranked third in minutes played for players taken in the 2010 MLS SuperDraft ... Started 19 games and saw action in 24.
International
2010: Following Dallas’ run to MLS Cup in 2010, Alexander, Shea, Loyd and Ihemelu made FC Dallas one of the most-represented MLS teams at the January U.S. National Team camp. Loyd earned his first cap by starting and playing 73 minutes against Chile on Jan. 22 before coming off for former FC Dallas defender Anthony Wallace.
College
Loyd scored seven goals and recorded 10 assists in his four years at North Carolina… He earned a spot on the NCAA College Cup All-Tournament Team his Junior year… Loyd set up the game-winner for FC Dallas’ 2009 draft pick Brian Shriver against No. 1 Wake Forest in the national semifinal advancing UNC to the College Cup final versus Maryland… He led the Tar Heels to back-to-back trip to the final four of the NCAA Tournament in 2008 and 2009.
Personal
Zachary Robert Loyd is the son of Alan and Kathleen Loyd…Born July 18, 1987, in Tulsa, Okla….Has three brothers…Majored in exercise and sport science at North Carolina and plans a career as a teacher and coach after soccer….Two brothers play soccer at Benedictine College... Has a son named Gabriel Drew Loyd.
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | FC Dallas | 15 | 15 | 0 | 1350 | 0 | 3 | 1 | 14 | 1 | 0 | 0 |
| 2012 | FC Dallas | 32 | 31 | 2 | 2696 | 3 | 15 | 3 | 36 | 0 | 4 | 2 |
| 2011 | FC Dallas | 30 | 28 | 1 | 2416 | 4 | 8 | 1 | 37 | 2 | 4 | 0 |
| 2010 | FC Dallas | 24 | 19 | 0 | 1769 | 0 | 1 | 0 | 19 | 0 | 2 | 0 |
| Career Totals | 101 | 93 | 3 | 8231 | 7 | 27 | 5 | 106 | 3 | 10 | 2 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | FC Dallas | 15 | 15 | 0 | 1350 | 0 | 3 | 1 | 14 | 1 | 0 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | FC Dallas | 32 | 31 | 2 | 2696 | 3 | 15 | 3 | 36 | 0 | 4 | 2 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | FC Dallas | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MLS Regular Season | FC Dallas | 30 | 28 | 1 | 2416 | 4 | 8 | 1 | 37 | 2 | 4 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | FC Dallas | 4 | 1 | 0 | 221 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| MLS Regular Season | FC Dallas | 24 | 19 | 0 | 1769 | 0 | 1 | 0 | 19 | 0 | 2 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/15/2013 | DAL @ POR | L 0-1 | Started | 90 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 6/1/2013 | DAL @ COL | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5/25/2013 | SJ @ DAL | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 5/18/2013 | DAL @ SEA | L 2-4 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5/11/2013 | DC @ DAL | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/8/2013 | POR @ DAL | T 1-1 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 4/27/2013 | DAL @ VAN | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 4/20/2013 | VAN @ DAL | W 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4/13/2013 | LA @ DAL | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/6/2013 | DAL @ TOR | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3/30/2013 | DAL @ NE | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3/23/2013 | RSL @ DAL | W 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3/17/2013 | HOU @ DAL | W 2-3 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3/10/2013 | DAL @ CHV | L 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/2/2013 | COL @ DAL | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10/28/2012 | CHV @ DAL | T 2-2 | Started | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/21/2012 | DAL @ SEA | L 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10/7/2012 | DAL @ CHV | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 9/29/2012 | DAL @ SJ | T 3-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9/15/2012 | VAN @ DAL | W 0-1 | Subbed On | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/2/2012 | SEA @ DAL | T 1-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8/26/2012 | DAL @ LA | L 0-2 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8/18/2012 | DAL @ RSL | W 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8/15/2012 | DAL @ VAN | W 2-0 | Started | 90 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 8/11/2012 | COL @ DAL | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/5/2012 | DAL @ POR | T 1-1 | Started | 52 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| 7/28/2012 | LA @ DAL | L 1-0 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/21/2012 | POR @ DAL | W 0-5 | Started | 90 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| 7/18/2012 | DAL @ SJ | L 1-2 | Started | 90 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 |
| 7/14/2012 | DAL @ COL | W 2-1 | Started | 90 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 7/7/2012 | SJ @ DAL | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7/4/2012 | TOR @ DAL | T 1-1 | Started | 90 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 6/23/2012 | CHV @ DAL | T 0-0 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 6/16/2012 | DAL @ HOU | L 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/26/2012 | DAL @ RSL | L 2-3 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 5/23/2012 | DAL @ CHI | L 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 5/19/2012 | PHI @ DAL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/12/2012 | DAL @ CLB | L 1-2 | Started | 63 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 |
| 5/9/2012 | SEA @ DAL | L 2-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 5/6/2012 | COL @ DAL | L 2-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/28/2012 | DAL @ LA | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4/25/2012 | RSL @ DAL | T 1-1 | Started | 90 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 |
| 4/21/2012 | DAL @ VAN | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4/14/2012 | MTL @ DAL | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 4/5/2012 | NE @ DAL | W 0-1 | Started | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/30/2012 | DAL @ DC | L 1-4 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/25/2012 | DAL @ KC | L 1-2 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 3/17/2012 | POR @ DAL | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/11/2012 | NY @ DAL | W 1-2 | Started | 90 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| 10/22/2011 | DAL @ SJ | L 2-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2011 | VAN @ DAL | W 0-2 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| 10/12/2011 | DAL @ CHI | W 2-1 | Started | 90 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 |
| 10/1/2011 | DAL @ COL | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| 9/24/2011 | HOU @ DAL | L 1-0 | Started | 71 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 9/17/2011 | NY @ DAL | L 1-0 | Started | 81 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 9/10/2011 | DAL @ NE | L 0-2 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| 8/27/2011 | DAL @ KC | W 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/20/2011 | SEA @ DAL | L 1-0 | Started | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8/13/2011 | DAL @ PHI | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 8/6/2011 | DAL @ LA | L 1-3 | Started | 90 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 7/31/2011 | CHV @ DAL | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7/23/2011 | DAL @ NY | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 7/20/2011 | DAL @ TOR | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/16/2011 | DC @ DAL | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7/9/2011 | DAL @ RSL | L 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/2/2011 | CLB @ DAL | W 0-2 | Started | 89 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 6/25/2011 | POR @ DAL | W 0-4 | Started | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6/18/2011 | DAL @ CHV | W 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6/12/2011 | KC @ DAL | L 4-1 | Started | 45 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 6/4/2011 | NE @ DAL | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 5/28/2011 | DAL @ HOU | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 |
| 5/25/2011 | DAL @ SEA | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 5/22/2011 | RSL @ DAL | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 5/14/2011 | PHI @ DAL | W 0-2 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 5/11/2011 | TOR @ DAL | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5/7/2011 | DAL @ DC | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5/1/2011 | LA @ DAL | W 1-2 | Subbed On | 54 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4/23/2011 | DAL @ VAN | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2011 | DAL @ POR | L 2-3 | Started | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/8/2011 | COL @ DAL | W 0-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/1/2011 | DAL @ CLB | L 0-2 | Subbed On | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26/2011 | SJ @ DAL | L 2-0 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 3/19/2011 | CHI @ DAL | T 1-1 | Started | 90 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
| 10/24/2010 | DAL @ LA | L 1-2 | Started | 90 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| 10/16/2010 | DAL @ RSL | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/9/2010 | COL @ DAL | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 10/2/2010 | CHI @ DAL | W 0-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2010 | DAL @ KC | W 3-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/22/2010 | NE @ DAL | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/16/2010 | NY @ DAL | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/11/2010 | DAL @ SJ | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/4/2010 | TOR @ DAL | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8/28/2010 | DAL @ CLB | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 8/21/2010 | CHV @ DAL | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8/14/2010 | DAL @ DC | W 3-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/8/2010 | PHI @ DAL | W 1-3 | Subbed On | 70 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/31/2010 | DAL @ COL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/24/2010 | DAL @ TOR | T 1-1 | Subbed On | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7/17/2010 | RSL @ DAL | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/11/2010 | DAL @ SEA | T 1-1 | Subbed On | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7/3/2010 | KC @ DAL | W 0-1 | Subbed On | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6/26/2010 | DAL @ CHV | W 2-1 | Subbed On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/5/2010 | SJ @ DAL | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/27/2010 | DAL @ CHI | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/20/2010 | LA @ DAL | L 1-0 | Started | 77 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/15/2010 | DAL @ PHI | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5/8/2010 | DC @ DAL | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/5/2010 | DAL @ HOU | W 1-0 | Started | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/1/2010 | DAL @ NE | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/22/2010 | SEA @ DAL | T 2-2 | Started | 81 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4/17/2010 | DAL @ NY | L 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/10/2010 | CLB @ DAL | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3/27/2010 | HOU @ DAL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

