Ugo Ihemelu

Ugo Ihemelu
3
Defender
  • 6'
  • 178 lbs.
  • 04-03-1983
  • Enugu, Nigeria

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2012 FC Dallas 10 10 1 900 0 5 1 7 0 0 0
2011 FC Dallas 31 30 2 2726 2 10 3 28 0 6 0
2010 FC Dallas 19 18 1 1558 0 8 3 14 0 3 0
2009 FC Dallas 8 8 1 720 0 5 3 10 1 3 0
2009 Colorado Rapids 20 19 0 1723 2 8 2 29 0 6 1
2008 Colorado Rapids 18 16 0 1493 0 2 0 28 0 3 0
2007 Colorado Rapids 25 23 1 2017 0 7 4 40 0 4 2
2006 Los Angeles Galaxy 29 29 0 2610 0 0 0 64 0 8 0
2005 Los Angeles Galaxy 25 23 0 2030 1 1 0 39 1 4 1
Career Totals 185 176 6 15777 5 46 16 259 2 37 4

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season FC Dallas 10 10 1 900 0 5 1 7 0 0 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs FC Dallas 1 1 0 90 0 1 0 1 0 1 0
MLS Regular Season FC Dallas 31 30 2 2726 2 10 3 28 0 6 0

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs FC Dallas 4 4 0 390 1 2 0 1 0 0 0
MLS Regular Season FC Dallas 19 18 1 1558 0 8 3 14 0 3 0

2009 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season FC Dallas 8 8 1 720 0 5 3 10 1 3 0
MLS Regular Season Colorado Rapids 20 19 0 1723 2 8 2 29 0 6 1

2008 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Colorado Rapids 18 16 0 1493 0 2 0 28 0 3 0

2007 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Colorado Rapids 25 23 1 2017 0 7 4 40 0 4 2

2006 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Los Angeles Galaxy 29 29 0 2610 0 0 0 64 0 8 0

2005 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Los Angeles Galaxy 4 4 0 390 0 0 0 13 0 1 0
MLS Regular Season Los Angeles Galaxy 25 23 0 2030 1 1 0 39 1 4 1
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Acquired

Signed with FC Dallas following a trade with Colorado on August 31, 2009.

Professional

2011: Ihemelu logged career highs in games played (31), games started (30), minutes played (2726) and goals (2)... As of March 10, 2012, he ranks 32nd amoung active MLS players in minutes played (14879)... Ihemelu logged the second-most minutes for FC Dallas across all competitions (43GP, 3691MP). 2010: Started 18 games for FC Dallas... Scored his only goal of the season against Houston on May 5... The goal was a game winner, securing FC Dallas’ first-ever victory in Houston against the Dynamo... Picked up an assist on a George John goal in the 54th minute of FC Dallas’ 3-0 win over the Los Angeles Galaxy in the Western Conference Final... 2009: Started 20 games for the Colorado Rapids and provided two assists before being traded to FC Dallas on Aug. 31…Made his FCD debut at right back on Sept. 5 versus D.C. United…Scored his first FCD goal in the regular season home finale on Oct. 17 versus his former club the Colorado Rapids, it was his second career goal...2008: Ihemelu played a big part in the Rapids defense in 2008, starting 16 of the 18 matches that he appeared in and playing all 90 minutes in 15 of those 16 contests…Played in 1,493 minutes…His efforts led to the Rapids allowing a league-low 278 shots on goal all season…Appeared in one Rapids Reserve match...2007: Appeared in 25 games…Played 2,018 minutes, tied for a team high among defenders…Scored his first career goal against Chivas USA on Oct. 14...2006: Appeared in 25 games, making 23 starts with 2,031 minutes played for L.A.…Registered his first career MLS assist on 7/27 against the New England Revolution in a 1-1 tie at Gillett e Stadium...2005: Played in 25 games for the Galaxy as a rookie - 23 of them starts - and logged 2,031 minutes while recording one assist…A contender for Rookie of the Year honors.

International

2010: Following Dallas’ run to MLS Cup in 2010, Alexander, Shea, Loyd and Ihemelu made FC Dallas one of the most-represented MLS teams at the January U.S. National Team camp. Ihemelu was sent home prior to the Jan.22 match against Chile due to a groin injury. 2009: Took part in the U.S. MNT training camp in Jan. and Feb... Made his second appearance with the National Team on Jan. 24 in the 3-2 U.S. win over Sweden when he replaced Michael Parkhurst in the U.S. lineup and played 14 minutes...2006: Participated in a U.S. men’s national team camp in Jan. at The Home Depot Center... Earned his first career cap as a substitute in a 5-0 win over Norway on Jan. 29, 2006… was invited to a U.S. U20 National Team camp after a solid freshman year at SMU.

College

2004: Ihemelu was a three-time all-Missouri Valley Conference selection and an All-American during his time at SMU... 2003: A first team all conference pick that scored three goals and contributed one assist in 22 games...2002: A second team All-MVC choice... 2001: One of three players to start all 21 games the Mustangs played, recording two assists.

Personal

Full name is Ugochukwu Ihemelu…Fourth of five children…Both parents grew up in Nigeria…Family later moved to Winnipeg, Canada and then to Texas…Grew up competing in soccer, football, basketball and track…Double major in general business and psychology. Ihemelu has a dog named Harper.

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/19/2012 PHI @ DAL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/12/2012 DAL @ CLB L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/9/2012 SEA @ DAL L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/6/2012 COL @ DAL L 2-0 Started 90 0 0 0 0 1 0 0 0
4/28/2012 DAL @ LA T 1-1 Started 90 0 0 2 0 1 2 0 0
4/25/2012 RSL @ DAL T 1-1 Started 90 0 0 0 0 0 2 0 0
4/21/2012 DAL @ VAN L 0-1 Started 90 0 0 1 0 0 2 0 0
4/14/2012 MTL @ DAL W 1-2 Started 90 0 0 0 0 0 2 0 0
4/5/2012 NE @ DAL W 0-1 Started 90 1 0 1 1 1 0 0 0
3/30/2012 DAL @ DC L 1-4 Started 90 0 0 0 0 1 0 0 0
3/25/2012 DAL @ KC L 1-2 Started 90 0 0 1 0 2 0 0 0
3/17/2012 POR @ DAL T 1-1 Started 90 0 0 0 0 1 1 0 0
3/11/2012 NY @ DAL W 1-2 Started 90 0 0 0 0 0 0 0 0
10/22/2011 DAL @ SJ L 2-4 Unused Sub 0 0 0 0 0 0 0 0 0
10/15/2011 VAN @ DAL W 0-2 Started 90 0 0 0 0 0 1 0 0
10/12/2011 DAL @ CHI W 2-1 Started 90 0 1 0 0 2 0 0 0
10/1/2011 DAL @ COL L 0-1 Started 90 0 0 0 0 1 3 0 0
9/24/2011 HOU @ DAL L 1-0 Started 90 0 0 0 0 1 0 1 0
9/17/2011 NY @ DAL L 1-0 Started 90 0 0 1 0 0 2 0 0
9/10/2011 DAL @ NE L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/27/2011 DAL @ KC W 3-2 Started 90 0 0 0 0 2 1 1 0
8/20/2011 SEA @ DAL L 1-0 Started 90 0 0 1 1 2 1 1 0
8/13/2011 DAL @ PHI T 2-2 Started 90 0 0 0 0 1 1 0 0
8/6/2011 DAL @ LA L 1-3 Started 89 0 0 0 0 1 1 0 0
7/31/2011 CHV @ DAL W 0-1 Started 90 0 0 1 0 0 0 0 0
7/23/2011 DAL @ NY T 2-2 Started 90 0 0 0 0 3 0 0 0
7/20/2011 DAL @ TOR W 1-0 Started 90 0 0 0 0 1 1 0 0
7/16/2011 DC @ DAL T 0-0 Started 90 0 0 0 0 1 0 0 0
7/9/2011 DAL @ RSL L 0-2 Started 90 0 0 0 0 0 0 0 0
7/2/2011 CLB @ DAL W 0-2 Started 90 0 0 0 0 1 0 1 0
6/25/2011 POR @ DAL W 0-4 Started 90 0 0 0 0 0 2 0 0
6/18/2011 DAL @ CHV W 2-1 Started 90 0 0 0 0 1 0 0 0
6/12/2011 KC @ DAL L 4-1 Started 90 0 1 0 0 4 0 1 0
6/4/2011 NE @ DAL W 0-1 Started 90 0 0 0 0 0 1 0 0
5/28/2011 DAL @ HOU T 2-2 Started 90 1 0 1 1 0 1 0 0
5/25/2011 DAL @ SEA W 1-0 Started 90 0 0 0 0 0 0 0 0
5/22/2011 RSL @ DAL T 0-0 Started 90 0 0 0 0 2 0 0 0
5/14/2011 PHI @ DAL W 0-2 Started 90 0 0 1 0 0 1 0 0
5/11/2011 TOR @ DAL W 0-1 Started 90 0 0 2 0 0 0 0 0
5/7/2011 DAL @ DC T 0-0 Started 90 0 0 1 0 0 2 0 0
5/1/2011 LA @ DAL W 1-2 Started 90 0 0 0 0 0 0 0 0
4/23/2011 DAL @ VAN W 2-1 Started 90 0 0 0 0 3 4 1 0
4/17/2011 DAL @ POR L 2-3 Started 90 0 0 1 0 0 0 0 0
4/8/2011 COL @ DAL W 0-3 Started 90 1 0 1 1 1 0 0 0
4/1/2011 DAL @ CLB L 0-2 Started 90 0 0 0 0 0 1 0 0
3/26/2011 SJ @ DAL L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/19/2011 CHI @ DAL T 1-1 Subbed On 27 0 0 0 0 1 1 0 0
10/24/2010 DAL @ LA L 1-2 Subbed On 15 0 0 0 0 0 0 0 0
10/16/2010 DAL @ RSL L 0-2 Started 83 0 0 1 0 0 0 0 0
10/9/2010 COL @ DAL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/2/2010 CHI @ DAL W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/25/2010 DAL @ KC W 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/22/2010 NE @ DAL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/16/2010 NY @ DAL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/11/2010 DAL @ SJ T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/4/2010 TOR @ DAL W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/28/2010 DAL @ CLB T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
8/21/2010 CHV @ DAL W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/14/2010 DAL @ DC W 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/8/2010 PHI @ DAL W 1-3 Started 20 0 0 0 0 0 0 0 0
7/31/2010 DAL @ COL T 1-1 Started 90 0 0 0 0 1 0 0 0
7/24/2010 DAL @ TOR T 1-1 Started 90 0 0 0 0 0 0 0 0
7/17/2010 RSL @ DAL W 0-2 Started 90 0 0 1 0 1 0 1 0
7/11/2010 DAL @ SEA T 1-1 Started 90 0 0 1 1 2 1 0 0
7/3/2010 KC @ DAL W 0-1 Started 90 0 0 1 1 1 1 0 0
6/26/2010 DAL @ CHV W 2-1 Started 90 0 0 1 0 0 1 0 0
6/5/2010 SJ @ DAL W 0-2 Started 90 0 0 2 0 0 0 0 0
5/27/2010 DAL @ CHI T 1-1 Started 90 0 0 0 0 1 2 0 0
5/20/2010 LA @ DAL L 1-0 Started 90 0 0 0 0 1 1 1 0
5/15/2010 DAL @ PHI T 1-1 Started 90 0 0 0 0 2 1 0 0
5/8/2010 DC @ DAL W 0-1 Started 90 0 0 0 0 1 1 1 0
5/5/2010 DAL @ HOU W 1-0 Started 90 1 0 1 1 1 0 0 0
5/1/2010 DAL @ NE T 1-1 Started 90 0 0 0 0 0 2 0 0
4/22/2010 SEA @ DAL T 2-2 Started 90 0 0 0 0 1 3 0 0
4/17/2010 DAL @ NY L 1-2 Started 90 0 0 0 0 1 1 0 0
4/10/2010 CLB @ DAL T 2-2 Started 90 0 0 0 0 1 1 0 0
3/27/2010 HOU @ DAL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves