Jonathan Top

Jonathan Top
32
Forward
  • 5' 8"
  • 160 lbs.
  • 01-26-1993
  • Fort Worth, Texas

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2012 FC Dallas 1 0 0 22 0 0 0 0 0 0 0
2011 FC Dallas 0 0 0 0 0 0 0 0 0 0 0
Career Totals 1 0 0 22 0 0 0 0 0 0 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season FC Dallas 1 0 0 22 0 0 0 0 0 0 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs FC Dallas 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season FC Dallas 0 0 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Acquired

Signed as FC Dallas’ fifth Home Grown player on Jan. 12, 2011

Professional

2011: Top saw time in all but two of FC Dallas’ 10 Reserve League matches totaling 374 minutes in eight games. He made one, non-league appearance with the first team, playing 17 minutes in a 2-1 win over Tigres UANL in the Rio Grande Plate.

International

2012: Top was called in to represent the U.S. Under-19 National Team in the 2012 Mercedes-Benz Junior Cup in Stuttgart, Germany on Jan. 2.

Youth

Top was the leading scorer for the FC Dallas Under-18 Development Academy team in 2010. Playing alongside previous FC Dallas Home Grown signees Ruben Luna, Moises Hernandez, Victor Ulloa and Bryan Leyva, Top found the back of the net eight times in 10 matches. He opened the season by scoring two goals in a 3-0 win over Texans SC on Sept. 11. Top’s scoring streak lasted four games and included wins over the Texas Rush, Lonestar SC and the Houston Dynamo Academy. The team posted an 11-1-3 record in all competitions during the second half of 2010. FC Dallas’ U-18’s currently lead the U.S. Soccer Development Academy’s Central Conference with a record of 5-1-2. Top was named to the U.S. Soccer Development Academy Starting XI for the Under-16 Central Conference in July of 2010. He attended North Side High School in Fort Worth, Texas where he has been an Honor Student since 2007. Top was a student council member in 2009.

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/19/2012 PHI @ DAL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/12/2012 DAL @ CLB L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/9/2012 SEA @ DAL L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/6/2012 COL @ DAL L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/28/2012 DAL @ LA T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/25/2012 RSL @ DAL T 1-1 Subbed On 22 0 0 0 0 0 0 0 0
4/21/2012 DAL @ VAN L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/14/2012 MTL @ DAL W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/5/2012 NE @ DAL W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/30/2012 DAL @ DC L 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
3/25/2012 DAL @ KC L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/17/2012 POR @ DAL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/11/2012 NY @ DAL W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/22/2011 DAL @ SJ L 2-4 Unused Sub 0 0 0 0 0 0 0 0 0
10/15/2011 VAN @ DAL W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/12/2011 DAL @ CHI W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/1/2011 DAL @ COL L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/24/2011 HOU @ DAL L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/17/2011 NY @ DAL L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/10/2011 DAL @ NE L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/27/2011 DAL @ KC W 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/20/2011 SEA @ DAL L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
8/13/2011 DAL @ PHI T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/6/2011 DAL @ LA L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
7/31/2011 CHV @ DAL W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/23/2011 DAL @ NY T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/20/2011 DAL @ TOR W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/16/2011 DC @ DAL T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/9/2011 DAL @ RSL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/2/2011 CLB @ DAL W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/25/2011 POR @ DAL W 0-4 Unused Sub 0 0 0 0 0 0 0 0 0
6/18/2011 DAL @ CHV W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/12/2011 KC @ DAL L 4-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/4/2011 NE @ DAL W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/28/2011 DAL @ HOU T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/25/2011 DAL @ SEA W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/22/2011 RSL @ DAL T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/14/2011 PHI @ DAL W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/11/2011 TOR @ DAL W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/7/2011 DAL @ DC T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/1/2011 LA @ DAL W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/23/2011 DAL @ VAN W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/17/2011 DAL @ POR L 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
4/8/2011 COL @ DAL W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
4/1/2011 DAL @ CLB L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/26/2011 SJ @ DAL L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/19/2011 CHI @ DAL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves