Jackson

Jackson Goncalves
6
Midfielder
  • 5' 9"
  • 154 lbs.
  • 06-03-1988
  • Franca, Brazil

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2012 FC Dallas 6 5 0 476 0 8 1 13 1 0 0
2011 FC Dallas 28 22 4 1952 2 53 16 39 9 8 1
2010 FC Dallas 12 9 0 805 1 7 3 10 1 0 0
Career Totals 46 36 4 3233 3 68 20 62 11 8 1

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season FC Dallas 6 5 0 476 0 8 1 13 1 0 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs FC Dallas 1 1 0 90 0 6 4 2 0 0 0
MLS Regular Season FC Dallas 28 22 4 1952 2 53 16 39 9 8 1

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs FC Dallas 4 4 0 302 0 1 0 6 0 0 0
MLS Regular Season FC Dallas 12 9 0 805 1 7 3 10 1 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

FC Dallas officially signed Brazilian right back Jackson Gonçalves on loan from Brazilian powerhouse, São Paulo FC on Friday, Aug. 13.

2010: Made his first appearance as an outside midfielder for FC Dallas on Aug. 14 against D.C. United... Started nine consecutive matches to close out the regular season... Picked up his first MLS assist on a 12th minute goal scored by Milton Rodriguez in a 3-1 win over the Kansas City Wizards...Started all four playoff matches during FC Dallas’ run to MLS Cup... One of the most versatile players in the league - played five different positions for FC Dallas in four months (CB, RB, DCM, LB, RM), the third-most in MLS...

Born in Franca, Brazil, the 22-year old first joined the São Paulo youth system in 2003. Known simply as Jackson, he made his professional debut for São Paulo against Fluminense in a 1-1 draw at Estádio do Maracanã in Rio de Janeiro, Brazil on Oct. 13, 2007. Since signing with São Paulo, Jackson has been on loan with several Brazilian clubs including: Uberaba Sport Club (2008), Mogi Mirim (2009), São Caetano (2009) and Botafogo-SP (2010).

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/19/2012 PHI @ DAL T 1-1 Started 90 0 0 2 0 4 3 0 0
5/12/2012 DAL @ CLB L 1-2 Started 90 0 0 1 0 3 2 0 0
5/9/2012 SEA @ DAL L 2-0 Started 90 0 0 1 0 0 4 0 0
5/6/2012 COL @ DAL L 2-0 Started 82 0 0 0 0 2 2 0 0
4/28/2012 DAL @ LA T 1-1 Started 90 0 0 3 1 2 1 0 0
4/25/2012 RSL @ DAL T 1-1 Subbed On 34 0 0 1 0 2 0 0 0
4/21/2012 DAL @ VAN L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/14/2012 MTL @ DAL W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/22/2011 DAL @ SJ L 2-4 Unused Sub 0 0 0 0 0 0 0 0 0
10/15/2011 VAN @ DAL W 0-2 Started 79 0 0 2 0 3 2 1 0
10/12/2011 DAL @ CHI W 2-1 Started 90 1 0 6 2 6 3 1 0
10/1/2011 DAL @ COL L 0-1 Started 35 0 0 1 0 1 0 1 0
9/24/2011 HOU @ DAL L 1-0 Started 90 0 0 7 3 1 0 0 0
9/17/2011 NY @ DAL L 1-0 Started 90 0 0 0 0 0 1 0 0
9/10/2011 DAL @ NE L 0-2 Started 90 0 0 6 2 3 2 0 0
8/27/2011 DAL @ KC W 3-2 Subbed On 29 0 0 2 0 0 0 0 0
8/20/2011 SEA @ DAL L 1-0 Started 73 0 0 0 0 2 0 0 0
8/13/2011 DAL @ PHI T 2-2 Subbed On 23 0 0 0 0 2 0 0 0
8/6/2011 DAL @ LA L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
7/31/2011 CHV @ DAL W 0-1 Subbed On 34 0 0 1 0 0 0 0 0
7/23/2011 DAL @ NY T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/20/2011 DAL @ TOR W 1-0 Started 90 0 0 2 0 2 0 1 0
7/16/2011 DC @ DAL T 0-0 Started 90 0 0 3 0 2 0 0 0
7/9/2011 DAL @ RSL L 0-2 Started 90 0 0 4 2 1 3 1 0
7/2/2011 CLB @ DAL W 0-2 Started 90 1 0 5 1 1 2 1 0
6/25/2011 POR @ DAL W 0-4 Started 90 1 0 5 2 2 0 0 0
6/18/2011 DAL @ CHV W 2-1 Subbed On 19 1 0 1 1 0 0 0 0
6/12/2011 KC @ DAL L 4-1 Subbed On 45 0 0 0 0 1 0 0 0
6/4/2011 NE @ DAL W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/28/2011 DAL @ HOU T 2-2 Started 45 0 0 1 0 1 0 0 0
5/25/2011 DAL @ SEA W 1-0 Started 90 0 0 0 0 3 1 0 0
5/22/2011 RSL @ DAL T 0-0 Started 83 0 0 0 0 2 2 0 0
5/14/2011 PHI @ DAL W 0-2 Started 90 0 1 1 0 0 1 0 0
5/11/2011 TOR @ DAL W 0-1 Started 90 0 0 1 0 2 1 0 0
5/7/2011 DAL @ DC T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/1/2011 LA @ DAL W 1-2 Started 90 0 0 0 0 0 1 0 0
4/23/2011 DAL @ VAN W 2-1 Started 90 0 1 2 1 1 0 0 0
4/17/2011 DAL @ POR L 2-3 Subbed On 30 0 0 0 0 1 0 0 0
4/8/2011 COL @ DAL W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
4/1/2011 DAL @ CLB L 0-2 Started 33 0 0 1 1 2 1 1 1
3/26/2011 SJ @ DAL L 2-0 Started 74 0 0 1 0 0 1 0 0
3/19/2011 CHI @ DAL T 1-1 Started 90 0 0 1 1 0 1 1 0
10/24/2010 DAL @ LA L 1-2 Started 75 0 0 1 0 4 0 0 0
10/16/2010 DAL @ RSL L 0-2 Started 90 0 0 0 0 0 0 0 0
10/9/2010 COL @ DAL T 2-2 Started 90 0 0 2 1 2 1 0 0
10/2/2010 CHI @ DAL W 0-3 Started 90 0 0 0 0 1 0 0 0
9/25/2010 DAL @ KC W 3-1 Started 90 0 1 0 0 0 0 0 0
9/22/2010 NE @ DAL T 2-2 Started 90 0 0 1 0 0 0 0 0
9/16/2010 NY @ DAL T 2-2 Started 90 0 0 0 0 0 1 0 0
9/11/2010 DAL @ SJ T 0-0 Started 69 0 0 1 0 1 0 0 0
9/4/2010 TOR @ DAL W 0-1 Started 90 0 0 1 1 0 0 0 0
8/28/2010 DAL @ CLB T 0-0 Subbed On 18 0 0 0 0 1 1 0 0
8/21/2010 CHV @ DAL W 0-1 Subbed On 5 0 0 1 1 0 0 0 0
8/14/2010 DAL @ DC W 3-1 Subbed On 8 0 0 0 0 1 1 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves