
Photographer: Anthony Chiang
Grooming: Barbara Guillaume, Joanna Hathcock, and Mike Evans
Styling: Kathryn Knox
Assistant Stylist: Lindsey Higgins
Acquired
Seitz joined FC Dallas in a trade with the Seattle Sounders on Dec. 15, 2010.
Professional
2012: Seitz stepped in four times for veteran goalkeeper Kevin Hartman from April 21 to May 12 accumulating a 0-2-2 record and a 1.25 GAA… He also played 450 minutes for the FC Dallas Reserves… Seitz went 4-1-0 in MLS Reserve League action while allowing just 0.40 goals per game before electing to forgo the reminder of his season in order to donate bone marrow… For his noble act, Seitz was voted was 2012 MLS W.O.R.K.S. Humanitarian of the Year on November 20. He was the first FC Dallas player to win the award in the 17-year history of the franchise. 2011: Seitz made one appearance for FC Dallas during the regular season, stopping five of nine shots in a 4-2 loss to San Jose on Oct. 22... He saw another 135 minutes of action for Dallas in the Rio Grande Plate, finishing the competition with a 1-0-0 record... He split time with Josh Lambo in MLS Reserve League action, logging 602 minutes in 10 games. 2010: Seitz started 22 of the 23 matches he played for Philadelphia Union... He logged well-over 2,000 minutes and made 68 saves... He finished the year with a 1.80 GAA and a record of 5-12-6... 2009: Seitz played four matches for RSL in 2009, totaling 360 minutes of action... He saved 13 of the 20 shots he faced and ended the season with a 1.25 GAA... He was selected by Philadelphia in the 2009 Expansion Draft... 2008: Seitz started nine of 10 appearances for RSL Reserves, earning a 2.56 GAA, 1-2-1 record and one shutout… 2007: Seitz made three first-team appearances during his rookie campaign, including back-to-back starts on April 30 vs. COL and May 5 vs. NY… He finished season with a 2.67 GAA and 0-2-1 record… Seitz made his RSL first-team debut on April 18 vs. KC, recording four saves and his first win in a 2-1 overtime triumph in a USOC play-in game… Seitz made his MLS debut on April 30 vs. COL, became the second youngest player to start an MLS match between the posts at 20 years, 49 days of age (Record held by Tim Howard, 19y/165d for MET).
International
U.S. Senior MNT: Took part in full USMNT camp in June 2008 in preparation for its second leg of WCQ series @ Barbados… Trained with U.S. MNT camp in Switzerland in preparation for 10/13/07 friendly @ SUI… Called into first-ever U.S. Senior Men’s National Team camp and was on the 19-man roster that fell 4-2 to Brazil on 9/09/07 in Chicago… U.S. Under-23s: Named to the U.S. Olympic Team’s 18-man roster for the 2008 Beijing Olympics… Served as back-up to Brad Guzan - one of three “overage” players on the U.S. roster for the Summer Games - but did not appear in USA’s three Group B contests… Played scoreless 45 minutes for U-23’s on 8/3/08 v. Cameroon in ING Cup Olympic tune-up in Hong Kong…
College
In two seasons at the University of Maryland, registered an incredible 28-5-3 record to go along with a 0.77 GAA and 16 shutouts during two seasons of play… 2006: Went 15-4-1 during his sophomore campaign while collecting a sparkling 0.66 GAA average… Named Soccer America College Men’s MVP and the ACC Defensive Player of the Year… Also earned spots on the All-ACC First Team and the NSCAA/adidas All-American Third Team… 2005: Posted a 13-1-2 record and 0.89 goals against average as a freshman in helping the Terps to the 2005 NCAA Men’s College Cup title… Became the first freshman ‘keeper to lead his team to the NCAA title since 1990… Stopped three shots in the NCAA Finals against New Mexico on 12/11, including a crucial penalty kick in the 50th minute … Named College Cup’s Defensive MVP.
Personal
The son of Michael and Sharon Seitz ... one of two children, with sister Caitlin ... lists starting for the U.S. National team against Holland in Mexico as biggest athletic thrill ... chose Maryland over UCLA, Notre Dame, Michigan and Santa Clara ... majored in letters and sciences.
Career Statistics (Regular Season)
| Year | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | FC Dallas | 2 | 2 | 180 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2012 | FC Dallas | 4 | 4 | 360 | 0 | 10 | 5 | 0 | 1 | 0 | 2 | 2 |
| 2011 | FC Dallas | 1 | 1 | 90 | 0 | 5 | 4 | 1 | 1 | 0 | 1 | 0 |
| 2010 | Philadelphia Union | 23 | 22 | 2047 | 0 | 68 | 41 | 4 | 5 | 5 | 12 | 6 |
| 2009 | Real Salt Lake | 4 | 4 | 360 | 1 | 13 | 5 | 1 | 1 | 1 | 2 | 1 |
| 2008 | Real Salt Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Real Salt Lake | 3 | 3 | 270 | 0 | 6 | 8 | 0 | 0 | 0 | 2 | 1 |
| Career Totals | 37 | 36 | 3307 | 2 | 107 | 64 | 6 | 8 | 8 | 19 | 10 | |
2013 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | FC Dallas | 2 | 2 | 180 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | FC Dallas | 4 | 4 | 360 | 0 | 10 | 5 | 0 | 1 | 0 | 2 | 2 |
2011 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | FC Dallas | 1 | 1 | 90 | 0 | 5 | 4 | 1 | 1 | 0 | 1 | 0 |
| MLS Playoffs | FC Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Philadelphia Union | 23 | 22 | 2047 | 0 | 68 | 41 | 4 | 5 | 5 | 12 | 6 |
2009 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Real Salt Lake | 4 | 4 | 360 | 1 | 13 | 5 | 1 | 1 | 1 | 2 | 1 |
| MLS Playoffs | Real Salt Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Real Salt Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Playoffs | Real Salt Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Real Salt Lake | 3 | 3 | 270 | 0 | 6 | 8 | 0 | 0 | 0 | 2 | 1 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | GF | GA | SOG | SV | PKA | PKG | PKS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/18/2013 | DAL @ SEA | L 2-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/11/2013 | DC @ DAL | W 1-2 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 5/8/2013 | POR @ DAL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/27/2013 | DAL @ VAN | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/20/2013 | VAN @ DAL | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/13/2013 | LA @ DAL | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/6/2013 | DAL @ TOR | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/30/2013 | DAL @ NE | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/23/2013 | RSL @ DAL | W 0-2 | Started | 90 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| 3/17/2013 | HOU @ DAL | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2013 | DAL @ CHV | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2013 | COL @ DAL | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/28/2012 | CHV @ DAL | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/21/2012 | DAL @ SEA | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/7/2012 | DAL @ CHV | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/29/2012 | DAL @ SJ | T 3-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/15/2012 | VAN @ DAL | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/2/2012 | SEA @ DAL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/26/2012 | DAL @ LA | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/18/2012 | DAL @ RSL | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/15/2012 | DAL @ VAN | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/11/2012 | COL @ DAL | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/5/2012 | DAL @ POR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/28/2012 | LA @ DAL | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/21/2012 | POR @ DAL | W 0-5 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/18/2012 | DAL @ SJ | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/14/2012 | DAL @ COL | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/7/2012 | SJ @ DAL | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/4/2012 | TOR @ DAL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/23/2012 | CHV @ DAL | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/16/2012 | DAL @ HOU | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/26/2012 | DAL @ RSL | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/23/2012 | DAL @ CHI | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/19/2012 | PHI @ DAL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/12/2012 | DAL @ CLB | L 1-2 | Started | 90 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| 5/9/2012 | SEA @ DAL | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/6/2012 | COL @ DAL | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | DAL @ LA | T 1-1 | Started | 90 | 0 | 1 | 3 | 2 | 1 | 0 | 1 |
| 4/25/2012 | RSL @ DAL | T 1-1 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 4/21/2012 | DAL @ VAN | L 0-1 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 4/14/2012 | MTL @ DAL | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/5/2012 | NE @ DAL | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/30/2012 | DAL @ DC | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/25/2012 | DAL @ KC | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2012 | POR @ DAL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/11/2012 | NY @ DAL | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2011 | DAL @ SJ | L 2-4 | Started | 90 | 0 | 4 | 9 | 5 | 1 | 1 | 0 |
| 10/15/2011 | VAN @ DAL | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2011 | DAL @ CHI | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/1/2011 | DAL @ COL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/24/2011 | HOU @ DAL | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/17/2011 | NY @ DAL | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/10/2011 | DAL @ NE | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/27/2011 | DAL @ KC | W 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/20/2011 | SEA @ DAL | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/13/2011 | DAL @ PHI | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/6/2011 | DAL @ LA | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/31/2011 | CHV @ DAL | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/23/2011 | DAL @ NY | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/20/2011 | DAL @ TOR | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/16/2011 | DC @ DAL | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/9/2011 | DAL @ RSL | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/2/2011 | CLB @ DAL | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/25/2011 | POR @ DAL | W 0-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/18/2011 | DAL @ CHV | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/12/2011 | KC @ DAL | L 4-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/4/2011 | NE @ DAL | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/28/2011 | DAL @ HOU | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/25/2011 | DAL @ SEA | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/22/2011 | RSL @ DAL | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/14/2011 | PHI @ DAL | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/11/2011 | TOR @ DAL | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/7/2011 | DAL @ DC | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/1/2011 | LA @ DAL | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2011 | DAL @ VAN | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2011 | DAL @ POR | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/8/2011 | COL @ DAL | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/1/2011 | DAL @ CLB | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26/2011 | SJ @ DAL | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/19/2011 | CHI @ DAL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/24/2010 | PHI @ CLB | L 1-3 | Started | 90 | 0 | 3 | 7 | 4 | 1 | 1 | 0 |
| 10/16/2010 | NY @ PHI | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/7/2010 | LA @ PHI | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/2/2010 | HOU @ PHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/29/2010 | PHI @ COL | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2010 | CHV @ PHI | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/15/2010 | PHI @ SJ | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/11/2010 | CHI @ PHI | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/4/2010 | KC @ PHI | T 1-1 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 8/28/2010 | PHI @ NE | W 2-1 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 8/22/2010 | PHI @ DC | L 0-2 | Started | 90 | 0 | 2 | 6 | 4 | 0 | 0 | 0 |
| 8/14/2010 | COL @ PHI | T 1-1 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 8/11/2010 | RSL @ PHI | T 1-1 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 8/8/2010 | PHI @ DAL | L 1-3 | Subbed On | 67 | 1 | 3 | 8 | 5 | 1 | 1 | 0 |
| 8/5/2010 | CLB @ PHI | L 2-1 | Started | 90 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| 7/31/2010 | NE @ PHI | T 1-1 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 7/17/2010 | TOR @ PHI | W 1-2 | Started | 90 | 0 | 1 | 5 | 2 | 0 | 0 | 0 |
| 7/10/2010 | SJ @ PHI | L 2-1 | Started | 90 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| 7/3/2010 | PHI @ CHV | T 1-1 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 6/27/2010 | SEA @ PHI | W 1-3 | Started | 90 | 0 | 1 | 3 | 2 | 1 | 0 | 1 |
| 6/10/2010 | PHI @ KC | L 0-2 | Started | 90 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 6/5/2010 | PHI @ CHI | L 1-2 | Started | 90 | 0 | 2 | 6 | 4 | 0 | 0 | 0 |
| 5/29/2010 | PHI @ HOU | W 3-2 | Started | 90 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| 5/15/2010 | DAL @ PHI | T 1-1 | Started | 90 | 0 | 1 | 5 | 3 | 0 | 0 | 0 |
| 5/8/2010 | PHI @ RSL | L 0-3 | Started | 90 | 0 | 3 | 5 | 2 | 0 | 0 | 0 |
| 5/1/2010 | PHI @ LA | L 1-3 | Started | 90 | 0 | 3 | 8 | 5 | 0 | 0 | 0 |
| 4/24/2010 | PHI @ NY | L 1-2 | Started | 90 | 0 | 2 | 6 | 4 | 1 | 1 | 0 |
| 4/15/2010 | PHI @ TOR | L 1-2 | Started | 90 | 0 | 2 | 8 | 4 | 1 | 1 | 0 |
| 4/10/2010 | DC @ PHI | W 2-3 | Started | 90 | 0 | 2 | 6 | 4 | 0 | 0 | 0 |
| 3/25/2010 | PHI @ SEA | L 0-2 | Started | 90 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |

