Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marvin Chavez | M | 31 | 30 | 2521 | 6 | 4 | 66 | 28 | 0/0 | 9.1 | 42.4 |
| Brek Shea | M | 31 | 30 | 2647 | 11 | 4 | 75 | 23 | 0/0 | 14.7 | 30.7 |
| Jackson | M | 28 | 22 | 1952 | 4 | 2 | 53 | 16 | 0/0 | 7.5 | 30.2 |
| Andrew Jacobson | M | 27 | 22 | 1850 | 1 | 5 | 32 | 11 | 0/0 | 3.1 | 34.4 |
| Maicon Santos | F | 11 | 9 | 726 | 2 | 1 | 40 | 11 | 0/0 | 5.0 | 27.5 |
| Fabian Castillo | M | 21 | 16 | 1355 | 2 | 3 | 28 | 8 | 0/0 | 7.1 | 28.6 |
| George John | D | 31 | 31 | 2781 | 3 | 1 | 18 | 7 | 0/0 | 16.7 | 38.9 |
| Milton Rodriguez | F | 13 | 5 | 511 | 1 | 1 | 19 | 6 | 0/0 | 5.3 | 31.6 |
| Ricardo Villar | M | 20 | 14 | 1317 | 0 | 2 | 23 | 6 | 0/0 | 0.0 | 26.1 |
| David Ferreira | M | 6 | 6 | 505 | 3 | 1 | 11 | 5 | 0/1 | 27.3 | 45.5 |
| Ruben Luna | F | 15 | 2 | 407 | 1 | 1 | 12 | 5 | 0/0 | 8.3 | 41.7 |
| Daniel Hernandez | M | 30 | 30 | 2668 | 2 | 4 | 29 | 4 | 1/1 | 6.9 | 13.8 |
| Daniel Cruz | M | 10 | 6 | 543 | 1 | 1 | 7 | 3 | 0/0 | 14.3 | 42.9 |
| Ugo Ihemelu | D | 31 | 30 | 2726 | 2 | 2 | 10 | 3 | 0/0 | 20.0 | 30.0 |
| Eric Alexander | M | 22 | 16 | 1218 | 0 | 0 | 17 | 2 | 0/0 | 0.0 | 11.8 |
| Eric Avila | M | 13 | 5 | 515 | 1 | 2 | 7 | 2 | 0/0 | 14.3 | 28.6 |
| Jair Benitez | D | 27 | 25 | 2231 | 0 | 3 | 15 | 2 | 0/0 | 0.0 | 13.3 |
| Andrew Wiedeman | F | 3 | 0 | 59 | 0 | 0 | 2 | 1 | 0/0 | 0.0 | 50.0 |
| Bobby Warshaw | D | 17 | 4 | 461 | 1 | 0 | 2 | 1 | 0/0 | 50.0 | 50.0 |
| Bruno Guarda | M | 11 | 5 | 500 | 0 | 2 | 6 | 1 | 0/0 | 0.0 | 16.7 |
| Zach Loyd | D | 30 | 28 | 2416 | 1 | 4 | 8 | 1 | 0/0 | 12.5 | 12.5 |
| Bryan Leyva | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Chris Seitz | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Edson Edward | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jack Stewart | D | 2 | 1 | 109 | 0 | 1 | 0 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

