Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Andrew Jacobson | M | 31 | 31 | 1 | 0 | 1 | 0 | 0.03 |
| Brek Shea | M | 21 | 20 | 2 | 1 | 0 | 2 | 0.10 |
| Bruno Guarda | M | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Bryan Leyva | M | 8 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Carlos Rodriguez | M | 24 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| Daniel Hernandez | M | 28 | 22 | 0 | 0 | 0 | 0 | 0.00 |
| David Ferreira | M | 17 | 16 | 9 | 1 | 4 | 5 | 0.57 |
| Fabian Castillo | M | 26 | 23 | 3 | 2 | 2 | 1 | 0.14 |
| Jackson | M | 21 | 18 | 7 | 1 | 3 | 4 | 0.36 |
| James Marcelin | M | 16 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Julian de Guzman | M | 12 | 10 | 2 | 1 | 2 | 3 | 0.19 |
| Ricardo Villar | M | 9 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| Victor Ulloa | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Chris Seitz | GK | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Kevin Hartman | GK | 30 | 30 | 0 | 0 | 0 | 0 | 0.00 |
| Richard Sanchez | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Andrew Wiedeman | F | 5 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Blas Perez | F | 20 | 19 | 4 | 2 | 4 | 0 | 0.21 |
| Jonathan Top | F | 4 | 1 | 1 | 0 | 0 | 1 | 0.89 |
| Matias Jara | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ruben Luna | F | 7 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Scott Sealy | F | 16 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| Alex Lee | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bobby Warshaw | D | 6 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| George John | D | 23 | 19 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

