Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Andrew Wiedeman | F | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bryan Leyva | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Edson Edward | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jonathan Top | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Josh Lambo | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kyle Davies | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Moises Hernandez | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Peri Marosevic | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Richard Sanchez | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Victor Ulloa | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

