Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Lee | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Seitz | GK | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kevin Hartman | GK | 30 | 30 | 2700 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Luis Perea | D | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Matias Jara | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Moises Hernandez | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Richard Sanchez | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Victor Ulloa | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andrew Wiedeman | F | 5 | 1 | 113 | 0 | 0 | 1 | 1 | 0 | 0/0 | 1 | 1 | 0.00 | 0.0 |
| Bobby Warshaw | D | 6 | 2 | 298 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bruno Guarda | M | 4 | 1 | 169 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bryan Leyva | M | 8 | 6 | 433 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ruben Luna | F | 7 | 2 | 208 | 1 | 0 | 2 | 1 | 0 | 0/0 | 1 | 0 | 0.43 | 50.0 |
| Ugo Ihemelu | D | 10 | 10 | 900 | 1 | 0 | 5 | 1 | 1 | 0/0 | 1 | 0 | 0.10 | 20.0 |
| Daniel Hernandez | M | 28 | 22 | 1938 | 0 | 0 | 12 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Hernan Pertuz | D | 30 | 24 | 2116 | 1 | 0 | 7 | 2 | 0 | 0/0 | 0 | 1 | 0.04 | 14.3 |
| James Marcelin | M | 16 | 6 | 641 | 0 | 0 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jonathan Top | F | 4 | 1 | 101 | 1 | 1 | 2 | 2 | 0 | 0/0 | 0 | 1 | 0.89 | 50.0 |
| Julian de Guzman | M | 12 | 10 | 929 | 1 | 2 | 9 | 2 | 1 | 0/0 | 1 | 0 | 0.10 | 11.1 |
| George John | D | 23 | 19 | 1756 | 0 | 0 | 12 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jair Benitez | D | 28 | 27 | 2397 | 1 | 1 | 15 | 3 | 0 | 0/1 | 1 | 0 | 0.04 | 6.7 |
| Zach Loyd | D | 32 | 31 | 2696 | 2 | 3 | 15 | 3 | 0 | 0/0 | 2 | 0 | 0.07 | 13.3 |
| Carlos Rodriguez | M | 24 | 12 | 1303 | 1 | 0 | 14 | 5 | 0 | 0/0 | 0 | 1 | 0.07 | 7.1 |
| Matt Hedges | D | 28 | 23 | 2022 | 3 | 0 | 12 | 5 | 0 | 0/0 | 0 | 3 | 0.13 | 25.0 |
| Ricardo Villar | M | 9 | 8 | 609 | 2 | 0 | 11 | 6 | 1 | 0/0 | 1 | 1 | 0.30 | 18.2 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

