Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Hassli | F | 8 | 2 | 269 | 0 | 1 | 13 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andrew Jacobson | M | 9 | 9 | 761 | 2 | 0 | 12 | 4 | 0 | 0/0 | 1 | 1 | 0.24 | 16.7 |
| David Ferreira | M | 10 | 10 | 863 | 1 | 3 | 10 | 4 | 0 | 0/0 | 0 | 1 | 0.10 | 10.0 |
| George John | D | 9 | 9 | 720 | 2 | 0 | 7 | 4 | 1 | 0/0 | 2 | 0 | 0.25 | 28.6 |
| Michel | M-D | 12 | 11 | 1031 | 1 | 4 | 14 | 5 | 0 | 0/0 | 0 | 1 | 0.09 | 7.1 |
| Fabian Castillo | M | 12 | 6 | 522 | 1 | 1 | 11 | 6 | 1 | 0/0 | 1 | 0 | 0.17 | 9.1 |
| Jackson | M | 11 | 11 | 958 | 3 | 2 | 26 | 8 | 1 | 0/0 | 3 | 0 | 0.28 | 11.5 |
| Blas Perez | F | 9 | 8 | 728 | 3 | 0 | 18 | 11 | 1 | 0/0 | 1 | 2 | 0.37 | 16.7 |
| Kenny Cooper | F | 12 | 11 | 890 | 3 | 1 | 23 | 14 | 1 | 1/2 | 2 | 1 | 0.30 | 13.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

