Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabian Castillo | M | 26 | 23 | 1892 | 6 | 3 | 36 | 19 | 0/0 | 16.7 | 52.8 |
| Blas Perez | F | 20 | 19 | 1705 | 9 | 4 | 53 | 23 | 0/1 | 17.0 | 43.4 |
| Ricardo Villar | M | 9 | 8 | 609 | 2 | 0 | 11 | 6 | 0/0 | 18.2 | 54.5 |
| Ugo Ihemelu | D | 10 | 10 | 900 | 1 | 0 | 5 | 1 | 0/0 | 20.0 | 20.0 |
| Matt Hedges | D | 28 | 23 | 2022 | 3 | 0 | 12 | 5 | 0/0 | 25.0 | 41.7 |
| Jonathan Top | F | 4 | 1 | 101 | 1 | 1 | 2 | 2 | 0/0 | 50.0 | 100.0 |
| Ruben Luna | F | 7 | 2 | 208 | 1 | 0 | 2 | 1 | 0/0 | 50.0 | 50.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

