Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Alex Lee | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Andrew Jacobson | M | 31 | 31 | 1 | 0 | 1 | 0 | 0.00 |
| Andrew Wiedeman | F | 7 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Blas Perez | F | 20 | 19 | 4 | 2 | 4 | 0 | 0.00 |
| Bobby Warshaw | D | 6 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Bruno Guarda | M | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Bryan Leyva | M | 8 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Carlos Rodriguez | M | 24 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| Chris Seitz | GK | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Daniel Hernandez | M | 28 | 22 | 0 | 0 | 0 | 0 | 0.00 |
| George John | D | 23 | 19 | 0 | 0 | 0 | 0 | 0.00 |
| Hernan Pertuz | D | 30 | 24 | 0 | 0 | 0 | 0 | 0.00 |
| James Marcelin | M | 8 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Julian de Guzman | M | 8 | 6 | 0 | 0 | 2 | 0 | 0.00 |
| Kevin Hartman | GK | 30 | 30 | 0 | 0 | 0 | 0 | 0.00 |
| Luis Perea | D | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Matias Jara | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Matt Hedges | D | 28 | 23 | 0 | 0 | 0 | 0 | 0.00 |
| Moises Hernandez | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ricardo Villar | M | 9 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| Richard Sanchez | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ruben Luna | F | 7 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Scott Sealy | F | 16 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| Ugo Ihemelu | D | 10 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| Victor Ulloa | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

