Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Cooper | F | 13 | 12 | 958 | 3 | 1 | 23 | 14 | 1/2 | 13.0 | 60.9 |
| Blas Perez | F | 9 | 8 | 728 | 3 | 0 | 18 | 11 | 0/0 | 16.7 | 61.1 |
| Fabian Castillo | M | 13 | 7 | 605 | 2 | 1 | 13 | 8 | 0/0 | 15.4 | 61.5 |
| Jackson | M | 12 | 12 | 1044 | 3 | 2 | 29 | 8 | 0/0 | 10.3 | 27.6 |
| David Ferreira | M | 11 | 11 | 953 | 1 | 4 | 12 | 5 | 0/0 | 8.3 | 41.7 |
| Michel | M-D | 13 | 12 | 1121 | 1 | 4 | 15 | 5 | 0/0 | 6.7 | 33.3 |
| Andrew Jacobson | M | 9 | 9 | 761 | 2 | 0 | 12 | 4 | 0/0 | 16.7 | 33.3 |
| George John | D | 10 | 10 | 810 | 2 | 0 | 7 | 4 | 0/0 | 28.6 | 57.1 |
| Eric Hassli | F | 9 | 2 | 291 | 0 | 1 | 13 | 2 | 0/0 | 0.0 | 15.4 |
| Je-Vaughn Watson | M | 10 | 5 | 574 | 1 | 0 | 5 | 2 | 0/0 | 20.0 | 40.0 |
| London Woodberry | D | 6 | 3 | 356 | 0 | 0 | 1 | 1 | 0/0 | 0.0 | 100.0 |
| Matt Hedges | D | 13 | 12 | 1083 | 1 | 0 | 4 | 1 | 0/0 | 25.0 | 25.0 |
| Walker Zimmerman | D | 3 | 1 | 96 | 0 | 0 | 1 | 1 | 0/0 | 0.0 | 100.0 |
| Bobby Warshaw | D | 8 | 1 | 102 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Bradlee Baladez | M-F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Chris Seitz | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jair Benitez | D | 13 | 12 | 1018 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Jesse Gonzalez | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jonathan Top | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Kellyn Acosta | D-M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Kyle Zobeck | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Peter Luccin | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Ramon Nunez | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Raul Fernandez | GK | 11 | 11 | 990 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Richard Sanchez | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

