Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George John | D | 12 | 12 | 990 | 2 | 0 | 8 | 4 | 1 | 0/0 | 2 | 0 | 0.18 | 25.0 |
| Eric Hassli | F | 11 | 3 | 300 | 0 | 1 | 13 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| David Ferreira | M | 13 | 13 | 1132 | 1 | 4 | 14 | 6 | 0 | 0/0 | 0 | 1 | 0.08 | 7.1 |
| Andrew Jacobson | M | 11 | 11 | 941 | 2 | 0 | 17 | 5 | 0 | 0/0 | 1 | 1 | 0.19 | 11.8 |
| Fabian Castillo | M | 15 | 9 | 780 | 2 | 1 | 18 | 9 | 2 | 0/0 | 2 | 0 | 0.23 | 11.1 |
| Michel | M-D | 15 | 14 | 1301 | 1 | 4 | 18 | 5 | 0 | 0/0 | 0 | 1 | 0.07 | 5.6 |
| Blas Perez | F | 10 | 9 | 818 | 5 | 0 | 20 | 13 | 1 | 0/0 | 1 | 4 | 0.55 | 25.0 |
| Kenny Cooper | F | 13 | 12 | 958 | 3 | 1 | 23 | 14 | 1 | 1/2 | 2 | 1 | 0.28 | 13.0 |
| Jackson | M | 14 | 14 | 1224 | 3 | 3 | 33 | 10 | 1 | 0/0 | 3 | 0 | 0.22 | 9.1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

