Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Sealy | F | 16 | 8 | 641 | 2 | 0 | 16 | 6 | 8 | 7 | 8 | 0 | 0 |
| Ugo Ihemelu | D | 10 | 10 | 900 | 1 | 0 | 5 | 1 | 7 | 9 | 0 | 0 | 0 |
| Victor Ulloa | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blas Perez | F | 20 | 19 | 1705 | 9 | 4 | 53 | 23 | 33 | 37 | 18 | 3 | 1 |
| Jair Benitez | D | 28 | 27 | 2397 | 1 | 1 | 15 | 3 | 16 | 48 | 0 | 3 | 1 |
| Daniel Hernandez | M | 28 | 22 | 1938 | 0 | 0 | 12 | 2 | 38 | 24 | 0 | 4 | 2 |
| Zach Loyd | D | 32 | 31 | 2696 | 2 | 3 | 15 | 3 | 36 | 31 | 0 | 4 | 2 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

