Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Brek Shea | M | 21 | 20 | 2 | 1 | 0 | 2 | 0.10 |
| David Ferreira | M | 17 | 16 | 9 | 1 | 4 | 5 | 0.57 |
| Jackson | M | 21 | 18 | 7 | 1 | 3 | 4 | 0.36 |
| Julian de Guzman | M | 12 | 10 | 2 | 1 | 2 | 3 | 0.19 |
| Blas Perez | F | 20 | 19 | 4 | 2 | 4 | 0 | 0.21 |
| Fabian Castillo | M | 26 | 23 | 3 | 2 | 2 | 1 | 0.14 |
| Zach Loyd | D | 32 | 31 | 3 | 2 | 2 | 1 | 0.10 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

