Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Hernandez | M | 28 | 22 | 1938 | 0 | 0 | 12 | 2 | 0/0 | 0.0 | 16.7 |
| Jair Benitez | D | 28 | 27 | 2397 | 1 | 1 | 15 | 3 | 0/1 | 6.7 | 20.0 |
| Matt Hedges | D | 28 | 23 | 2022 | 3 | 0 | 12 | 5 | 0/0 | 25.0 | 41.7 |
| Hernan Pertuz | D | 30 | 24 | 2116 | 1 | 0 | 7 | 2 | 0/0 | 14.3 | 28.6 |
| Kevin Hartman | GK | 30 | 30 | 2700 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Andrew Jacobson | M | 31 | 31 | 2597 | 1 | 1 | 40 | 8 | 0/0 | 2.5 | 20.0 |
| Zach Loyd | D | 32 | 31 | 2696 | 2 | 3 | 15 | 3 | 0/0 | 13.3 | 20.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

