Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George John | D | 23 | 19 | 1756 | 0 | 0 | 12 | 3 | 25 | 21 | 0 | 4 | 0 |
| Brek Shea | M | 21 | 20 | 1747 | 3 | 2 | 55 | 20 | 28 | 20 | 14 | 1 | 0 |
| Blas Perez | F | 20 | 19 | 1705 | 9 | 4 | 53 | 23 | 33 | 37 | 18 | 3 | 1 |
| Zach Loyd | D | 32 | 31 | 2696 | 2 | 3 | 15 | 3 | 36 | 31 | 0 | 4 | 2 |
| Daniel Hernandez | M | 28 | 22 | 1938 | 0 | 0 | 12 | 2 | 38 | 24 | 0 | 4 | 2 |
| Jackson | M | 21 | 18 | 1732 | 4 | 7 | 56 | 14 | 46 | 36 | 6 | 4 | 0 |
| Andrew Jacobson | M | 31 | 31 | 2597 | 1 | 1 | 40 | 8 | 47 | 46 | 3 | 6 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

