Players
| # | POS | Player Name | Age |
HT |
WT | Birthplace | Status | |
|---|---|---|---|---|---|---|---|---|
| 10 | M/F | David Ferreira | 33 | 5' 5" | 145 | Colombia | Active | |
| 5 | D | Jair Benitez | 34 | 5' 7" | 145 | Colombia | Active | |
| 9 | M | Ramon Nunez | 27 | 5' 7" | 153 | Honduras | Active | |
| 32 | F | Jonathan Top | 20 | 5' 8" | 160 | USA | Active |
|
| 11 | F | Fabian Castillo | 20 | 5' 8" | 150 | Colombia | Active |
|
| 17 | D | Zach Loyd | 25 | 5' 9" | 160 | USA | Active |
|
| 6 | D/M | Jackson | 24 | 5' 9" | 154 | Brazil | Active | |
| 23 | M | Kellyn Acosta | 17 | 5' 10" | 150 | USA | Active |
|
| 28 | M | Victor Ulloa | 21 | 5' 11" | 165 | USA | Active |
|
| 8 | M | Peter Luccin | 34 | 5' 11" | France | Inactive | ||
| 3 | D | Ugo Ihemelu | 30 | 6' | 178 | Nigeria | Inactive | |
| 16 | M | Bobby Warshaw | 24 | 6' | 185 | USA | Active |
|
| 22 | D | Stephen Keel | 30 | 6' | 185 | USA | Active | |
| 7 | F | Blas Pérez | 32 | 6' 1" | 174 | Panama | Active |
|
| 21 | D | London Woodberry | 21 | 6' 1" | 160 | USA | Active |
|
| 13 | F | Bradlee Baladez | 21 | 6' 1" | 186 | USA | Active |
|
| 1 | GK | Raul Fernandez | 27 | 6' 1" | 178 | Peru | Active |
|
| 31 | D/M | Michel | 31 | 6' 1" | 165 | Brazil | Active | |
| 27 | M | Je-Vaughn Watson | 29 | 6' 1" | 175 | Jamaica | Active | |
| 30 | GK | Kyle Zobeck | 23 | 6' 1" | 180 | USA | Active |
|
| 4 | M | Andrew Jacobson | 27 | 6' 2" | 185 | USA | Active |
|
| 14 | D | George John | 26 | 6' 3" | 200 | USA | Active |
|
| 18 | GK | Chris Seitz | 26 | 6' 3" | 236 | USA | Active |
|
| 40 | GK | Richard Sanchez | 19 | 6' 3" | 197 | USA | Active |
|
| 25 | D | Walker Zimmerman | 20 | 6' 3" | 185 | USA | Active |
|
| 33 | F | Kenny Cooper | 28 | 6' 3" | 210 | USA | Active | |
| 24 | D | Matt Hedges | 23 | 6' 4" | 190 | USA | Active |
|
| 29 | F | Eric Hassli | 32 | 6' 4" | 200 | France | Active |
|
| GK | Jesse Gonzalez | 17 | 6' 4" | 180 | USA | Active |

