
Photographer: Anthony Chiang
Grooming: Barbara Guillaume, Joanna Hathcock, and Mike Evans
Styling: Kathryn Knox
Assistant Stylist: Lindsey Higgins
Acquired
FC Dallas initially signed Benitez on July 22, 2009 from Deportivo Cali of Colombia’s Primera Division.
Professional
2012: Benitez logged the fourth-most minutes for FC Dallas during the 2012 season (2397), topping the 2,000 mark for the third straight season... He scored the first goal of his MLS career via set piece in the 44th minute of Dallas’ 3-2 win against Colorado on Aug. 11… He picked up the seventh assist of his career in the following match, a 2-0 victory over Vancouver on Aug. 15… Benitez equaled his MLS-high for shots (15) in a season. 2011: Benitez saw time in 27 of 34 regular season matches for a total of 2,231 minutes… He picked up a career high three assists, the first of which was a game-winner against the Vancouver Whitecaps on April 23… The Colombian defender had a career high 15 shots. He scored a game-winning goal via free kick in a 2-0 win against Real Salt Lake in a Lamar Hunt U.S. Open Cup match on July 12. 2010: Benitez picked up his first assist of the season in a 3-1 win over the Philadelphia Union on Aug. 8… He notched his second assist of the season two games later when he picked out Brek Shea for a game-winner against Chivas USA on Aug. 21… Benitez finished third on the team in minutes played (2,424) after starting 22 straight games to close out the regular season… He assisted on David Ferreira’s first half goal in MLS Cup. 2009: Benitez signed with FC Dallas on July 22 on loan from Deportivo Cali of Colombia’s Primera Division... He made his FC Dallas and MLS debut in the left back position on July 24 versus Real Salt Lake... He earned his first MLS assist on Sept. 30 versus the New England Revolution when he crossed the ball to Jeff Cunningham for the game-winning goal… Benitez started all 13 games in which he appeared. 1999-2009: Benitez spent time with clubs in both Colombia and Argentina… He spent the majority of his career with Independiente Medellín, where he twice helped the club win Copa Mustang, Colombia’s national tournament (2002, 2004)... In 2006, Benitez joined Deportivo Cali, where he played 95 games and scored two goals before returning to Independiente Medellín on loan in 2009… As a member of Medellín in 2009, Benitez appeared in 17 total contests, including both the regular season and the South American club championship, Copa Libertadores.
International
Benitez has earned seven caps with the Colombian national team making appearances in FIFA World Cup qualifying, the 2005 CONCACAF Gold Cup and various friendlies in 2007.
Personal
His parents’ names are Tulio Sinisterra and Carmen Benitez. He has two children, Geronimo Benitez and Yasiris Benitez. When he is not playing soccer, he likes to watch it on TV. He prays before every game. Roberto Carlos was his favorite player. He likes how people have treated him during his time in Dallas and he enjoys going out to eat to different places and going shopping. His favorite soccer memory is when he played for the Colombian National Team in 2005.
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | FC Dallas | 15 | 14 | 0 | 1196 | 0 | 1 | 0 | 6 | 0 | 1 | 0 |
| 2012 | FC Dallas | 28 | 27 | 1 | 2397 | 1 | 15 | 3 | 16 | 0 | 3 | 1 |
| 2011 | FC Dallas | 27 | 25 | 0 | 2231 | 3 | 15 | 2 | 23 | 1 | 2 | 0 |
| 2010 | FC Dallas | 28 | 28 | 0 | 2424 | 2 | 8 | 1 | 22 | 3 | 3 | 1 |
| 2009 | FC Dallas | 13 | 13 | 0 | 1155 | 1 | 2 | 0 | 10 | 0 | 2 | 0 |
| Career Totals | 111 | 107 | 1 | 9403 | 7 | 41 | 6 | 77 | 4 | 11 | 2 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | FC Dallas | 15 | 14 | 0 | 1196 | 0 | 1 | 0 | 6 | 0 | 1 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | FC Dallas | 28 | 27 | 1 | 2397 | 1 | 15 | 3 | 16 | 0 | 3 | 1 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | FC Dallas | 1 | 1 | 0 | 90 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| MLS Regular Season | FC Dallas | 27 | 25 | 0 | 2231 | 3 | 15 | 2 | 23 | 1 | 2 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | FC Dallas | 4 | 4 | 0 | 387 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| MLS Regular Season | FC Dallas | 28 | 28 | 0 | 2424 | 2 | 8 | 1 | 22 | 3 | 3 | 1 |
2009 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | FC Dallas | 13 | 13 | 0 | 1155 | 1 | 2 | 0 | 10 | 0 | 2 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/15/2013 | DAL @ POR | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/1/2013 | DAL @ COL | T 2-2 | Started | 88 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/25/2013 | SJ @ DAL | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5/18/2013 | DAL @ SEA | L 2-4 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5/11/2013 | DC @ DAL | W 1-2 | Started | 89 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 5/8/2013 | POR @ DAL | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4/27/2013 | DAL @ VAN | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/20/2013 | VAN @ DAL | W 0-2 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 4/13/2013 | LA @ DAL | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/6/2013 | DAL @ TOR | T 2-2 | Started | 86 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 3/30/2013 | DAL @ NE | W 1-0 | Started | 89 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3/23/2013 | RSL @ DAL | W 0-2 | Started | 89 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 3/17/2013 | HOU @ DAL | W 2-3 | Started | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2013 | DAL @ CHV | L 1-3 | Subbed On | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/2/2013 | COL @ DAL | W 0-1 | Started | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/28/2012 | CHV @ DAL | T 2-2 | Subbed On | 45 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| 10/21/2012 | DAL @ SEA | L 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/7/2012 | DAL @ CHV | T 1-1 | Started | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/29/2012 | DAL @ SJ | T 3-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/15/2012 | VAN @ DAL | W 0-1 | Started | 88 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 9/2/2012 | SEA @ DAL | T 1-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| 8/26/2012 | DAL @ LA | L 0-2 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 8/18/2012 | DAL @ RSL | W 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 8/15/2012 | DAL @ VAN | W 2-0 | Started | 90 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8/11/2012 | COL @ DAL | W 2-3 | Started | 90 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 8/5/2012 | DAL @ POR | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/28/2012 | LA @ DAL | L 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7/21/2012 | POR @ DAL | W 0-5 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/18/2012 | DAL @ SJ | L 1-2 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 7/14/2012 | DAL @ COL | W 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 7/7/2012 | SJ @ DAL | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/4/2012 | TOR @ DAL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/23/2012 | CHV @ DAL | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/16/2012 | DAL @ HOU | L 1-2 | Started | 63 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 5/26/2012 | DAL @ RSL | L 2-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 5/23/2012 | DAL @ CHI | L 1-2 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 5/19/2012 | PHI @ DAL | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 5/12/2012 | DAL @ CLB | L 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5/9/2012 | SEA @ DAL | L 2-0 | Started | 90 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 |
| 5/6/2012 | COL @ DAL | L 2-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4/28/2012 | DAL @ LA | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| 4/25/2012 | RSL @ DAL | T 1-1 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 4/21/2012 | DAL @ VAN | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2012 | MTL @ DAL | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/5/2012 | NE @ DAL | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/30/2012 | DAL @ DC | L 1-4 | Started | 76 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3/25/2012 | DAL @ KC | L 1-2 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| 3/17/2012 | POR @ DAL | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 3/11/2012 | NY @ DAL | W 1-2 | Started | 85 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 10/22/2011 | DAL @ SJ | L 2-4 | Started | 90 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| 10/15/2011 | VAN @ DAL | W 0-2 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 10/12/2011 | DAL @ CHI | W 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/1/2011 | DAL @ COL | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/24/2011 | HOU @ DAL | L 1-0 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 9/17/2011 | NY @ DAL | L 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 9/10/2011 | DAL @ NE | L 0-2 | Started | 80 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| 8/27/2011 | DAL @ KC | W 3-2 | Started | 80 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 8/20/2011 | SEA @ DAL | L 1-0 | Started | 90 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| 8/13/2011 | DAL @ PHI | T 2-2 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8/6/2011 | DAL @ LA | L 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7/31/2011 | CHV @ DAL | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 7/23/2011 | DAL @ NY | T 2-2 | Started | 90 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 7/20/2011 | DAL @ TOR | W 1-0 | Started | 90 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 |
| 7/16/2011 | DC @ DAL | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/9/2011 | DAL @ RSL | L 0-2 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
| 7/2/2011 | CLB @ DAL | W 0-2 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 6/25/2011 | POR @ DAL | W 0-4 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6/18/2011 | DAL @ CHV | W 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 6/12/2011 | KC @ DAL | L 4-1 | Started | 74 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6/4/2011 | NE @ DAL | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/28/2011 | DAL @ HOU | T 2-2 | Subbed On | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/25/2011 | DAL @ SEA | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/22/2011 | RSL @ DAL | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/14/2011 | PHI @ DAL | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/11/2011 | TOR @ DAL | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/7/2011 | DAL @ DC | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/1/2011 | LA @ DAL | W 1-2 | Started | 36 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4/23/2011 | DAL @ VAN | W 2-1 | Started | 90 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| 4/17/2011 | DAL @ POR | L 2-3 | Subbed On | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/8/2011 | COL @ DAL | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/1/2011 | DAL @ CLB | L 0-2 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3/26/2011 | SJ @ DAL | L 2-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 3/19/2011 | CHI @ DAL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/24/2010 | DAL @ LA | L 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10/16/2010 | DAL @ RSL | L 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10/9/2010 | COL @ DAL | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 10/2/2010 | CHI @ DAL | W 0-3 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 9/25/2010 | DAL @ KC | W 3-1 | Started | 85 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/22/2010 | NE @ DAL | T 2-2 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 9/16/2010 | NY @ DAL | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/11/2010 | DAL @ SJ | T 0-0 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 9/4/2010 | TOR @ DAL | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 8/28/2010 | DAL @ CLB | T 0-0 | Started | 72 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8/21/2010 | CHV @ DAL | W 0-1 | Started | 90 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8/14/2010 | DAL @ DC | W 3-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8/8/2010 | PHI @ DAL | W 1-3 | Started | 90 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| 7/31/2010 | DAL @ COL | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7/24/2010 | DAL @ TOR | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7/17/2010 | RSL @ DAL | W 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7/11/2010 | DAL @ SEA | T 1-1 | Started | 80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/3/2010 | KC @ DAL | W 0-1 | Started | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/26/2010 | DAL @ CHV | W 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 6/5/2010 | SJ @ DAL | W 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5/27/2010 | DAL @ CHI | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 5/20/2010 | LA @ DAL | L 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 5/15/2010 | DAL @ PHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2010 | DC @ DAL | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2010 | DAL @ HOU | W 1-0 | Started | 73 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| 5/1/2010 | DAL @ NE | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 4/22/2010 | SEA @ DAL | T 2-2 | Started | 73 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 |
| 4/17/2010 | DAL @ NY | L 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4/10/2010 | CLB @ DAL | T 2-2 | Started | 75 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3/27/2010 | HOU @ DAL | T 1-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |

