
Photographer: Anthony Chiang
Grooming: Barbara Guillaume, Joanna Hathcock, and Mike Evans
Styling: Kathryn Knox
Assistant Stylist: Lindsey Higgins
Acquired
Perez signed with FC Dallas on January 3, 2012
Professional
2012: In his first season with FC Dallas, Perez led the club in scoring with nine goals… He also had four assists, two of which were game-winning assists… Perez finished the season with 1705 minutes played in 20 games, 19 of which were starts. 2010-2011: While still under contract with Tigres, Perez played on loan with San Luis (5G, 17GP), Club León (19G, 28GP) and Indios (3G, 12GP). 2009: Joined Pachuca on loan during the Clausura… Scored eight goals in 15 matches… Was also loaned to Al Wasi (Dubai) during the 2009 season… Scored four goals in eight matches for Al Wasi. 2008: Signed with UANL Tigres on January 18, his seventh club and first in Mexico… Scored eight goals in 31 matches. 2006-2007: Joined Cúcuta… Won the Copa Mustang (equivalent of the Lamar Hunt U.S. Open Cup) in 2006… Made his debut in Copa Libertadores with Cúcuta, scoring eight goals, including two against Argentina's Boca Juniors… The eight goals were the second-most in the tournament that year… Was acquired by Hércules CF of the Spanish Second División on May 29, 2007… Scored four goals in 16 matches with Hércules CF. 2005-2006: Signed with Deportivo Cali, scoring 20 goals in 54 appearances. 2004: Joined Centauros (Colombia) and went on to score 29 goals in 37 matches, catching the attention of one of Colombia's top clubs Deportivo Cali. 2003: Signed with Envigado (Colombia) and scored six times in 29 appearances. 2002: Joined top Uruguayan side Nacional, but made only two appearances. 2001: Joined Árabe Unido (Panama) and continued his goal scoring form (10 goals in 36 games). 1998-2000: Pérez began his career in his native Panama with Panamá Viejo… went on to score 27 goals in 56 matches.
International career
Made his debut for the Panama national football team in 2000 against Guatemala… Played for Panama at the 2007 Gold Cup, in which they were eliminated in the quarterfinals by the U.S... Ended up as Panama's top scorer, with three goals and one assist... Blas Perez was also named in the 2007 Gold Cup "Best XI". As of February 25, 2013 Perez has scored 28 goals in 68 appearances with Panama.
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | FC Dallas | 10 | 9 | 5 | 818 | 0 | 20 | 13 | 10 | 9 | 0 | 1 |
| 2012 | FC Dallas | 20 | 19 | 9 | 1705 | 4 | 53 | 23 | 33 | 18 | 3 | 1 |
| Career Totals | 30 | 28 | 14 | 2523 | 4 | 73 | 36 | 43 | 27 | 3 | 2 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | FC Dallas | 10 | 9 | 5 | 818 | 0 | 20 | 13 | 10 | 9 | 0 | 1 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | FC Dallas | 20 | 19 | 9 | 1705 | 4 | 53 | 23 | 33 | 18 | 3 | 1 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/15/2013 | DAL @ POR | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/1/2013 | DAL @ COL | T 2-2 | Started | 90 | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 0 |
| 5/25/2013 | SJ @ DAL | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/18/2013 | DAL @ SEA | L 2-4 | Started | 73 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5/11/2013 | DC @ DAL | W 1-2 | Started | 90 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 5/8/2013 | POR @ DAL | T 1-1 | Started | 90 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 0 |
| 4/27/2013 | DAL @ VAN | T 2-2 | Started | 90 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| 4/20/2013 | VAN @ DAL | W 0-2 | Started | 89 | 1 | 0 | 5 | 4 | 0 | 1 | 0 | 0 |
| 4/13/2013 | LA @ DAL | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 4/6/2013 | DAL @ TOR | T 2-2 | Started | 90 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
| 3/30/2013 | DAL @ NE | W 1-0 | Subbed On | 26 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 3/23/2013 | RSL @ DAL | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2013 | HOU @ DAL | W 2-3 | Started | 90 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 |
| 3/10/2013 | DAL @ CHV | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2013 | COL @ DAL | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/28/2012 | CHV @ DAL | T 2-2 | Started | 90 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 |
| 10/21/2012 | DAL @ SEA | L 1-3 | Started | 90 | 1 | 0 | 4 | 1 | 1 | 2 | 0 | 0 |
| 10/7/2012 | DAL @ CHV | T 1-1 | Started | 90 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 |
| 9/29/2012 | DAL @ SJ | T 3-3 | Started | 90 | 2 | 0 | 4 | 2 | 1 | 1 | 0 | 0 |
| 9/15/2012 | VAN @ DAL | W 0-1 | Started | 90 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 9/2/2012 | SEA @ DAL | T 1-1 | Started | 90 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 0 |
| 8/26/2012 | DAL @ LA | L 0-2 | Subbed On | 49 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| 8/18/2012 | DAL @ RSL | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/15/2012 | DAL @ VAN | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/11/2012 | COL @ DAL | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/5/2012 | DAL @ POR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/28/2012 | LA @ DAL | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/21/2012 | POR @ DAL | W 0-5 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/18/2012 | DAL @ SJ | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/14/2012 | DAL @ COL | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/7/2012 | SJ @ DAL | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/4/2012 | TOR @ DAL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/23/2012 | CHV @ DAL | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/16/2012 | DAL @ HOU | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/26/2012 | DAL @ RSL | L 2-3 | Started | 90 | 1 | 0 | 4 | 1 | 2 | 2 | 0 | 0 |
| 5/23/2012 | DAL @ CHI | L 1-2 | Started | 90 | 0 | 0 | 4 | 2 | 3 | 2 | 0 | 0 |
| 5/19/2012 | PHI @ DAL | T 1-1 | Started | 90 | 1 | 0 | 4 | 2 | 1 | 1 | 1 | 0 |
| 5/12/2012 | DAL @ CLB | L 1-2 | Started | 90 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| 5/9/2012 | SEA @ DAL | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/6/2012 | COL @ DAL | L 2-0 | Started | 36 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 4/28/2012 | DAL @ LA | T 1-1 | Started | 90 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 0 |
| 4/25/2012 | RSL @ DAL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2012 | DAL @ VAN | L 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 |
| 4/14/2012 | MTL @ DAL | W 1-2 | Started | 90 | 1 | 1 | 4 | 2 | 2 | 1 | 0 | 0 |
| 4/5/2012 | NE @ DAL | W 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| 3/30/2012 | DAL @ DC | L 1-4 | Started | 90 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| 3/25/2012 | DAL @ KC | L 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 3/17/2012 | POR @ DAL | T 1-1 | Started | 90 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 0 |
| 3/11/2012 | NY @ DAL | W 1-2 | Started | 90 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |

