Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Hedges | D | 11 | 11 | 989 | 1 | 0 | 3 | 1 | 0 | 0/0 | 0 | 1 | 0.09 | 33.3 |
| George John | D | 9 | 9 | 720 | 2 | 0 | 7 | 4 | 1 | 0/0 | 2 | 0 | 0.25 | 28.6 |
| Je-Vaughn Watson | M | 8 | 3 | 394 | 1 | 0 | 4 | 1 | 1 | 0/0 | 1 | 0 | 0.23 | 25.0 |
| Blas Perez | F | 8 | 7 | 655 | 3 | 0 | 17 | 11 | 1 | 0/0 | 1 | 2 | 0.41 | 17.6 |
| Andrew Jacobson | M | 9 | 9 | 761 | 2 | 0 | 12 | 4 | 0 | 0/0 | 1 | 1 | 0.24 | 16.7 |
| Jackson | M | 10 | 10 | 868 | 3 | 2 | 24 | 8 | 1 | 0/0 | 3 | 0 | 0.31 | 12.5 |
| David Ferreira | M | 10 | 10 | 863 | 1 | 3 | 10 | 4 | 0 | 0/0 | 0 | 1 | 0.10 | 10.0 |
| Kenny Cooper | F | 11 | 10 | 826 | 2 | 1 | 21 | 12 | 1 | 1/2 | 2 | 0 | 0.22 | 9.5 |
| Fabian Castillo | M | 11 | 6 | 496 | 1 | 1 | 11 | 6 | 1 | 0/0 | 1 | 0 | 0.18 | 9.1 |
| Bobby Warshaw | D | 7 | 1 | 95 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eric Hassli | F | 7 | 1 | 179 | 0 | 1 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jair Benitez | D | 11 | 10 | 838 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| London Woodberry | D | 5 | 2 | 271 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Michel | M-D | 11 | 10 | 941 | 0 | 3 | 13 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Zach Loyd | D | 11 | 11 | 990 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bradlee Baladez | M-F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Cam Wilder | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Cameron Brown | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Seitz | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jesse Gonzalez | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jonathan Top | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kellyn Acosta | D-M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kyle Zobeck | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Moises Hernandez | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Peter Luccin | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

