Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blas Perez | F | 20 | 19 | 1705 | 9 | 4 | 53 | 23 | 33 | 37 | 18 | 3 | 1 |
| Brek Shea | M | 21 | 20 | 1747 | 3 | 2 | 55 | 20 | 28 | 20 | 14 | 1 | 0 |
| Fabian Castillo | M | 26 | 23 | 1892 | 6 | 3 | 36 | 19 | 20 | 22 | 14 | 7 | 0 |
| Scott Sealy | F | 16 | 8 | 641 | 2 | 0 | 16 | 6 | 8 | 7 | 8 | 0 | 0 |
| Jackson | M | 21 | 18 | 1732 | 4 | 7 | 56 | 14 | 46 | 36 | 6 | 4 | 0 |
| Andrew Jacobson | M | 31 | 31 | 2597 | 1 | 1 | 40 | 8 | 47 | 46 | 3 | 6 | 0 |
| Andrew Wiedeman | F | 5 | 1 | 113 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Carlos Rodriguez | M | 24 | 12 | 1303 | 1 | 0 | 14 | 5 | 24 | 30 | 2 | 1 | 0 |
| David Ferreira | M | 17 | 16 | 1427 | 2 | 9 | 21 | 9 | 7 | 53 | 2 | 3 | 0 |
| Matt Hedges | D | 28 | 23 | 2022 | 3 | 0 | 12 | 5 | 20 | 22 | 1 | 1 | 0 |
| Ricardo Villar | M | 9 | 8 | 609 | 2 | 0 | 11 | 6 | 7 | 18 | 1 | 0 | 0 |
| Ruben Luna | F | 7 | 2 | 208 | 1 | 0 | 2 | 1 | 3 | 4 | 1 | 0 | 0 |
| Alex Lee | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Warshaw | D | 6 | 2 | 298 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
| Bruno Guarda | M | 4 | 1 | 169 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bryan Leyva | M | 8 | 6 | 433 | 0 | 0 | 3 | 1 | 2 | 7 | 0 | 0 | 0 |
| Chris Seitz | GK | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hernandez | M | 28 | 22 | 1938 | 0 | 0 | 12 | 2 | 38 | 24 | 0 | 4 | 2 |
| George John | D | 23 | 19 | 1756 | 0 | 0 | 12 | 3 | 25 | 21 | 0 | 4 | 0 |
| Hernan Pertuz | D | 30 | 24 | 2116 | 1 | 0 | 7 | 2 | 22 | 10 | 0 | 0 | 0 |
| Jair Benitez | D | 28 | 27 | 2397 | 1 | 1 | 15 | 3 | 16 | 48 | 0 | 3 | 1 |
| James Marcelin | M | 16 | 6 | 641 | 0 | 0 | 3 | 2 | 7 | 4 | 0 | 0 | 0 |
| Jonathan Top | F | 4 | 1 | 101 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Julian de Guzman | M | 12 | 10 | 929 | 1 | 2 | 9 | 2 | 15 | 12 | 0 | 2 | 0 |
| Kevin Hartman | GK | 30 | 30 | 2700 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

