Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Lee | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Matias Jara | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Moises Hernandez | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Richard Sanchez | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Victor Ulloa | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Luis Perea | D | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jonathan Top | F | 4 | 1 | 101 | 1 | 1 | 2 | 2 | 0/0 | 50.0 | 100.0 |
| Andrew Wiedeman | F | 5 | 1 | 113 | 0 | 0 | 1 | 1 | 0/0 | 0.0 | 100.0 |
| Bruno Guarda | M | 4 | 1 | 169 | 0 | 0 | 1 | 1 | 0/0 | 0.0 | 100.0 |
| Ruben Luna | F | 7 | 2 | 208 | 1 | 0 | 2 | 1 | 0/0 | 50.0 | 50.0 |
| Bobby Warshaw | D | 6 | 2 | 298 | 0 | 0 | 2 | 1 | 0/0 | 0.0 | 50.0 |
| Chris Seitz | GK | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Bryan Leyva | M | 8 | 6 | 433 | 0 | 0 | 3 | 1 | 0/0 | 0.0 | 33.3 |
| Ricardo Villar | M | 9 | 8 | 609 | 2 | 0 | 11 | 6 | 0/0 | 18.2 | 54.5 |
| James Marcelin | M | 16 | 6 | 641 | 0 | 0 | 3 | 2 | 0/0 | 0.0 | 66.7 |
| Scott Sealy | F | 16 | 8 | 641 | 2 | 0 | 16 | 6 | 0/0 | 12.5 | 37.5 |
| Ugo Ihemelu | D | 10 | 10 | 900 | 1 | 0 | 5 | 1 | 0/0 | 20.0 | 20.0 |
| Julian de Guzman | M | 12 | 10 | 929 | 1 | 2 | 9 | 2 | 0/0 | 11.1 | 22.2 |
| Carlos Rodriguez | M | 24 | 12 | 1303 | 1 | 0 | 14 | 5 | 0/0 | 7.1 | 35.7 |
| David Ferreira | M | 17 | 16 | 1427 | 2 | 9 | 21 | 9 | 0/1 | 9.5 | 42.9 |
| Blas Perez | F | 20 | 19 | 1705 | 9 | 4 | 53 | 23 | 0/1 | 17.0 | 43.4 |
| Jackson | M | 21 | 18 | 1732 | 4 | 7 | 56 | 14 | 0/0 | 7.1 | 25.0 |
| Brek Shea | M | 21 | 20 | 1747 | 3 | 2 | 55 | 20 | 2/2 | 5.5 | 36.4 |
| George John | D | 23 | 19 | 1756 | 0 | 0 | 12 | 3 | 0/0 | 0.0 | 25.0 |
| Fabian Castillo | M | 26 | 23 | 1892 | 6 | 3 | 36 | 19 | 0/0 | 16.7 | 52.8 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.

