
Photographer: Anthony Chiang
Grooming: Barbara Guillaume, Joanna Hathcock, and Mike Evans
Styling: Kathryn Knox
Assistant Stylist: Lindsey Higgins
Acquired
FC Dallas acquired the then 18-year-old Colombian striker from Deportivo Cali on March 7, 2011.
Professional
2012: As a 20-year-old, Castillo scored the second-most (6) goals for FC Dallas during the season, three off the pace set by Blas Perez (9)… In 26 appearances (1892 MP), Castillo added three assists… He averaged a goal every six shots, the best ratio of any FC Dallas attacking player… 2011: Despite joining FC Dallas less than two weeks before the start of the season, Castillo made his MLS debut in Dallas’ second match of the season on March 26 against San Jose… He went on to make 21 appearances, logging 1,355 minutes and scoring two goals and three assists... Two of his three assists were game-winners, the first of which came in a 2-0 win against Philadelphia on May 14… Castillo’s second game-winning assist came on a goal scored by Marvin Chavez in a 1-0 win over New England on June 4.
International
A member of the Colombian U-20 National Team, Castillo began his career in the Deportivo Cali youth ranks before making his first team professional debut during the 2010 season. He appeared in 10 games during the 2010 campaign, notching three goals and logging 768 minutes.
Personal
Castillo‘s single-greatest supporter throughout his life has been his grandmother, Mery Escobar… He spent the majority of his childhood in her care... She took him to practices and watched him play soccer for countless hours... He still remains in close contact with his grandmother, who remains in Colombia… Mother is Laura Sanchez… Father is Fabio Castillo… Has five siblings, three sisters and two brothers… Enjoys cooking… He would be a college student if he wasn’t a professional soccer player… Enjoys watching Champions’ League… Favorite book is 100 years of solitude… Favorite movie is Ice Age… Favorite song is Mi Religion by Mana.
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | FC Dallas | 12 | 6 | 1 | 522 | 1 | 11 | 6 | 12 | 3 | 2 | 0 |
| 2012 | FC Dallas | 26 | 23 | 6 | 1892 | 3 | 36 | 19 | 20 | 14 | 7 | 0 |
| 2011 | FC Dallas | 21 | 16 | 2 | 1355 | 3 | 28 | 8 | 11 | 23 | 0 | 0 |
| Career Totals | 59 | 45 | 9 | 3769 | 7 | 75 | 33 | 43 | 40 | 9 | 0 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | FC Dallas | 12 | 6 | 1 | 522 | 1 | 11 | 6 | 12 | 3 | 2 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | FC Dallas | 26 | 23 | 6 | 1892 | 3 | 36 | 19 | 20 | 14 | 7 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | FC Dallas | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | FC Dallas | 21 | 16 | 2 | 1355 | 3 | 28 | 8 | 11 | 23 | 0 | 0 |
Regular Season Game Log
| Fecha | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/18/2013 | DAL @ SEA | L 2-4 | Subbed On | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5/11/2013 | DC @ DAL | W 1-2 | Started | 45 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 5/8/2013 | POR @ DAL | T 1-1 | Started | 90 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| 4/27/2013 | DAL @ VAN | T 2-2 | Subbed On | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/20/2013 | VAN @ DAL | W 0-2 | Subbed On | 14 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 4/13/2013 | LA @ DAL | W 0-1 | Subbed On | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/6/2013 | DAL @ TOR | T 2-2 | Subbed On | 18 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 3/30/2013 | DAL @ NE | W 1-0 | Started | 82 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 3/23/2013 | RSL @ DAL | W 0-2 | Started | 71 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 3/17/2013 | HOU @ DAL | W 2-3 | Subbed On | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2013 | DAL @ CHV | L 1-3 | Started | 68 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| 3/2/2013 | COL @ DAL | W 0-1 | Started | 79 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 10/28/2012 | CHV @ DAL | T 2-2 | Started | 90 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| 10/21/2012 | DAL @ SEA | L 1-3 | Started | 90 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 10/7/2012 | DAL @ CHV | T 1-1 | Started | 79 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 9/29/2012 | DAL @ SJ | T 3-3 | Subbed On | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9/15/2012 | VAN @ DAL | W 0-1 | Subbed On | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/2/2012 | SEA @ DAL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/26/2012 | DAL @ LA | L 0-2 | Started | 41 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 |
| 8/18/2012 | DAL @ RSL | W 2-1 | Started | 90 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| 8/15/2012 | DAL @ VAN | W 2-0 | Started | 83 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8/11/2012 | COL @ DAL | W 2-3 | Started | 90 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 0 |
| 8/5/2012 | DAL @ POR | T 1-1 | Started | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/28/2012 | LA @ DAL | L 1-0 | Subbed On | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7/21/2012 | POR @ DAL | W 0-5 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/18/2012 | DAL @ SJ | L 1-2 | Started | 89 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 7/14/2012 | DAL @ COL | W 2-1 | Started | 90 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| 7/7/2012 | SJ @ DAL | T 0-0 | Started | 45 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 7/4/2012 | TOR @ DAL | T 1-1 | Started | 89 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 6/23/2012 | CHV @ DAL | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6/16/2012 | DAL @ HOU | L 1-2 | Started | 67 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| 5/26/2012 | DAL @ RSL | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/23/2012 | DAL @ CHI | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/19/2012 | PHI @ DAL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/12/2012 | DAL @ CLB | L 1-2 | Started | 60 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 5/9/2012 | SEA @ DAL | L 2-0 | Started | 90 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
| 5/6/2012 | COL @ DAL | L 2-0 | Started | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | DAL @ LA | T 1-1 | Started | 89 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
| 4/25/2012 | RSL @ DAL | T 1-1 | Started | 90 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 |
| 4/21/2012 | DAL @ VAN | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 4/14/2012 | MTL @ DAL | W 1-2 | Started | 89 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0 |
| 4/5/2012 | NE @ DAL | W 0-1 | Started | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 3/30/2012 | DAL @ DC | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/25/2012 | DAL @ KC | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2012 | POR @ DAL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/11/2012 | NY @ DAL | W 1-2 | Started | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2011 | DAL @ SJ | L 2-4 | Started | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 10/15/2011 | VAN @ DAL | W 0-2 | Subbed On | 20 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10/12/2011 | DAL @ CHI | W 2-1 | Started | 63 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10/1/2011 | DAL @ COL | L 0-1 | Subbed On | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/24/2011 | HOU @ DAL | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/17/2011 | NY @ DAL | L 1-0 | Subbed On | 36 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9/10/2011 | DAL @ NE | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/27/2011 | DAL @ KC | W 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/20/2011 | SEA @ DAL | L 1-0 | Subbed On | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8/13/2011 | DAL @ PHI | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/6/2011 | DAL @ LA | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/31/2011 | CHV @ DAL | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/23/2011 | DAL @ NY | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/20/2011 | DAL @ TOR | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/16/2011 | DC @ DAL | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/9/2011 | DAL @ RSL | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/2/2011 | CLB @ DAL | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/25/2011 | POR @ DAL | W 0-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/18/2011 | DAL @ CHV | W 2-1 | Started | 71 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
| 6/12/2011 | KC @ DAL | L 4-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6/4/2011 | NE @ DAL | W 0-1 | Started | 79 | 0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| 5/28/2011 | DAL @ HOU | T 2-2 | Started | 84 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| 5/25/2011 | DAL @ SEA | W 1-0 | Started | 64 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/22/2011 | RSL @ DAL | T 0-0 | Started | 72 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 5/14/2011 | PHI @ DAL | W 0-2 | Started | 67 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5/11/2011 | TOR @ DAL | W 0-1 | Started | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/7/2011 | DAL @ DC | T 0-0 | Started | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/1/2011 | LA @ DAL | W 1-2 | Started | 89 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| 4/23/2011 | DAL @ VAN | W 2-1 | Started | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2011 | DAL @ POR | L 2-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/8/2011 | COL @ DAL | W 0-3 | Started | 90 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
| 4/1/2011 | DAL @ CLB | L 0-2 | Started | 78 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/26/2011 | SJ @ DAL | L 2-0 | Subbed On | 33 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |

