Andrew Jacobson

Andrew Jacobson
4
Midfielder
  • 6' 2"
  • 185 lbs.
  • 24-09-1985
  • Palo Alto, CA

Photographer: Anthony Chiang
Grooming: Barbara Guillaume, Joanna Hathcock, and Mike Evans
Styling: Kathryn Knox
Assistant Stylist: Lindsey Higgins

Acquired

In a trade with Philadelphia on Feb. 18, 2011.

Professional

2012: Jacobson (31) tied Zach Loyd for the most games started for FC Dallas in 2012… He also played the second-most minutes (2,597) of any FC Dallas player last season. That ranks 15th all-time in franchise history for minutes played in single season. Jacobson scored one goal, which came in a 5-0 victory over the Portland Timbers on July 21. His only assist of the season came in a 1-1 draw against Toronto on July 4. 2011: Jacobson led FC Dallas in assists (5) during his first season with the club... He had two assists, including a game-winner in the 85th minute of a 2-1 win over Chivas USA on June 18... Jacobson’s second game-winning assist came in the 18th minute of a 1-0 win against Seattle in front of 36,026 spectators... Played the ninth-most minutes of any FC Dallas player across all competitions (2437). 2010: After being acquired by Philadelphia in the 2009 Expansion Draft, Jacobson started 13 of 25 games and played a total of 1,294 minutes for the Union. 2009: Jacobson made 17 appearances, totaling 845 minutes in the midfield for D.C. United... Jacobson scored one goal during the 2009 season. The goal came in a 2-1 win over the Harrisburg City Islanders in the U.S. Open Cup quarterfinals. 2008: Jacobson played with FC Lorient of France’s Ligue 1 and was named to the U.S. National Futsal Team roster, playing in four matches at the Futsal World Cup in Brazil.

College

He was a NSCAA First Team All-American, a member of the All-Far West First Team and PAC-10 Player of the Year as a senior at Cal. He had 11 goals and 13 assists in 83 appearances for the Bears.

Personal

Jacobson was a Legal Studies major who would like to become a lawyer... Mother, Cindy, graduated from Cornell and is now a nurse... Sister, Melanie, graduated from UC Davis.

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2013 FC Dallas 9 9 2 761 0 12 4 16 1 1 0
2012 FC Dallas 31 31 1 2597 1 40 8 47 3 6 0
2011 FC Dallas 27 22 1 1850 5 32 11 33 0 4 0
2010 Philadelphia Union 25 13 0 1294 0 18 8 29 0 3 0
2009 D.C. United 17 8 0 845 0 8 1 14 0 1 0
Career Totals 109 83 4 7347 6 110 32 139 4 15 0

2013 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season FC Dallas 9 9 2 761 0 12 4 16 1 1 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season FC Dallas 31 31 1 2597 1 40 8 47 3 6 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs FC Dallas 1 1 0 67 0 2 0 0 0 0 0
MLS Regular Season FC Dallas 27 22 1 1850 5 32 11 33 0 4 0

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Philadelphia Union 25 13 0 1294 0 18 8 29 0 3 0

2009 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season D.C. United 17 8 0 845 0 8 1 14 0 1 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Fecha Match Result Appearance MINS G A SHT SOG FC FS Y R
5/18/2013 DAL @ SEA L 2-4 Unused Sub 0 0 0 0 0 0 0 0 0
5/11/2013 DC @ DAL W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/8/2013 POR @ DAL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/27/2013 DAL @ VAN T 2-2 Started 41 0 0 0 0 1 0 0 0
4/20/2013 VAN @ DAL W 0-2 Started 90 0 0 1 0 3 0 0 0
4/13/2013 LA @ DAL W 0-1 Started 90 0 0 4 0 3 1 0 0
4/6/2013 DAL @ TOR T 2-2 Started 90 1 0 2 1 4 0 1 0
3/30/2013 DAL @ NE W 1-0 Started 90 0 0 0 0 1 1 0 0
3/23/2013 RSL @ DAL W 0-2 Started 90 0 0 2 1 1 0 0 0
3/17/2013 HOU @ DAL W 2-3 Started 90 1 0 1 1 1 3 0 0
3/10/2013 DAL @ CHV L 1-3 Started 90 0 0 1 0 1 6 0 0
3/2/2013 COL @ DAL W 0-1 Started 90 0 0 1 1 1 1 0 0
10/28/2012 CHV @ DAL T 2-2 Started 90 0 0 0 0 1 1 0 0
10/21/2012 DAL @ SEA L 1-3 Started 90 0 0 2 0 2 2 0 0
10/7/2012 DAL @ CHV T 1-1 Started 90 0 0 1 0 3 3 0 0
9/29/2012 DAL @ SJ T 3-3 Started 75 0 0 0 0 1 1 1 0
9/15/2012 VAN @ DAL W 0-1 Started 58 0 0 0 0 2 1 0 0
9/2/2012 SEA @ DAL T 1-1 Started 63 0 0 2 1 1 2 0 0
8/26/2012 DAL @ LA L 0-2 Started 80 0 0 1 0 2 2 0 0
8/18/2012 DAL @ RSL W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/15/2012 DAL @ VAN W 2-0 Started 90 0 0 2 0 4 5 1 0
8/11/2012 COL @ DAL W 2-3 Started 67 0 0 1 0 2 1 1 0
8/5/2012 DAL @ POR T 1-1 Started 90 0 0 0 0 2 2 0 0
7/28/2012 LA @ DAL L 1-0 Started 90 0 0 5 0 0 2 0 0
7/21/2012 POR @ DAL W 0-5 Started 74 1 0 1 1 3 1 1 0
7/18/2012 DAL @ SJ L 1-2 Started 90 0 0 2 1 0 1 0 0
7/14/2012 DAL @ COL W 2-1 Started 73 0 0 0 0 1 4 0 0
7/7/2012 SJ @ DAL T 0-0 Started 90 0 0 3 1 0 0 0 0
7/4/2012 TOR @ DAL T 1-1 Started 90 0 1 2 0 1 0 0 0
6/23/2012 CHV @ DAL T 0-0 Started 90 0 0 1 0 1 1 0 0
6/16/2012 DAL @ HOU L 1-2 Started 90 0 0 2 1 1 0 0 0
5/26/2012 DAL @ RSL L 2-3 Started 90 0 0 3 1 0 1 0 0
5/23/2012 DAL @ CHI L 1-2 Started 90 0 0 2 0 2 2 0 0
5/19/2012 PHI @ DAL T 1-1 Started 90 0 0 3 1 1 2 1 0
5/12/2012 DAL @ CLB L 1-2 Started 90 0 0 1 0 1 2 1 0
5/9/2012 SEA @ DAL L 2-0 Started 90 0 0 3 1 2 0 0 0
5/6/2012 COL @ DAL L 2-0 Started 90 0 0 0 0 0 0 0 0
4/28/2012 DAL @ LA T 1-1 Started 82 0 0 0 0 1 0 0 0
4/25/2012 RSL @ DAL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/21/2012 DAL @ VAN L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/14/2012 MTL @ DAL W 1-2 Started 45 0 0 0 0 0 4 0 0
4/5/2012 NE @ DAL W 0-1 Started 90 0 0 1 0 3 0 0 0
3/30/2012 DAL @ DC L 1-4 Started 90 0 0 0 0 3 1 0 0
3/25/2012 DAL @ KC L 1-2 Started 90 0 0 0 0 1 1 0 0
3/17/2012 POR @ DAL T 1-1 Started 90 0 0 2 0 4 2 0 0
3/11/2012 NY @ DAL W 1-2 Started 90 0 0 0 0 2 2 0 0
10/22/2011 DAL @ SJ L 2-4 Unused Sub 0 0 0 0 0 0 0 0 0
10/15/2011 VAN @ DAL W 0-2 Subbed On 20 0 0 0 0 0 0 0 0
10/12/2011 DAL @ CHI W 2-1 Started 90 0 0 1 1 2 0 0 0
10/1/2011 DAL @ COL L 0-1 Started 31 0 0 0 0 0 0 0 0
9/24/2011 HOU @ DAL L 1-0 Started 90 0 0 1 0 1 1 0 0
9/17/2011 NY @ DAL L 1-0 Started 65 0 0 2 0 1 1 0 0
9/10/2011 DAL @ NE L 0-2 Started 90 0 0 0 0 0 0 0 0
8/27/2011 DAL @ KC W 3-2 Started 90 0 0 2 0 1 3 0 0
8/20/2011 SEA @ DAL L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
8/13/2011 DAL @ PHI T 2-2 Subbed On 7 0 0 0 0 0 0 0 0
8/6/2011 DAL @ LA L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
7/31/2011 CHV @ DAL W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/23/2011 DAL @ NY T 2-2 Subbed On 10 0 0 0 0 2 0 1 0
7/20/2011 DAL @ TOR W 1-0 Subbed On 27 0 0 0 0 1 0 0 0
7/16/2011 DC @ DAL T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/9/2011 DAL @ RSL L 0-2 Started 30 0 0 1 0 1 0 0 0
7/2/2011 CLB @ DAL W 0-2 Started 90 0 1 0 0 1 0 0 0
6/25/2011 POR @ DAL W 0-4 Started 68 0 0 1 1 2 0 0 0
6/18/2011 DAL @ CHV W 2-1 Started 90 0 2 2 1 2 0 0 0
6/12/2011 KC @ DAL L 4-1 Started 90 0 0 1 0 1 0 0 0
6/4/2011 NE @ DAL W 0-1 Started 90 0 0 3 3 0 3 0 0
5/28/2011 DAL @ HOU T 2-2 Started 90 1 0 3 1 1 0 0 0
5/25/2011 DAL @ SEA W 1-0 Started 90 0 1 1 0 3 1 0 0
5/22/2011 RSL @ DAL T 0-0 Started 90 0 0 2 1 5 1 1 0
5/14/2011 PHI @ DAL W 0-2 Started 83 0 0 2 1 2 1 0 0
5/11/2011 TOR @ DAL W 0-1 Started 90 0 0 1 0 1 0 0 0
5/7/2011 DAL @ DC T 0-0 Started 90 0 0 4 1 2 1 0 0
5/1/2011 LA @ DAL W 1-2 Started 90 0 1 2 0 1 0 0 0
4/23/2011 DAL @ VAN W 2-1 Started 90 0 0 2 0 1 2 1 0
4/17/2011 DAL @ POR L 2-3 Started 72 0 0 0 0 0 0 0 0
4/8/2011 COL @ DAL W 0-3 Started 70 0 0 1 1 1 3 1 0
4/1/2011 DAL @ CLB L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/26/2011 SJ @ DAL L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/19/2011 CHI @ DAL T 1-1 Subbed On 17 0 0 0 0 1 0 0 0
10/24/2010 PHI @ CLB L 1-3 Subbed On 45 0 0 1 1 1 0 0 0
10/16/2010 NY @ PHI W 1-2 Subbed On 25 0 0 1 0 2 1 0 0
10/7/2010 LA @ PHI L 1-0 Started 73 0 0 0 0 0 1 0 0
10/2/2010 HOU @ PHI T 1-1 Started 90 0 0 2 0 3 0 0 0
9/29/2010 PHI @ COL L 1-4 Subbed On 45 0 0 0 0 3 0 0 0
9/25/2010 CHV @ PHI W 0-3 Subbed On 45 0 0 0 0 1 1 0 0
9/15/2010 PHI @ SJ L 0-1 Started 90 0 0 2 1 2 3 1 0
9/11/2010 CHI @ PHI W 0-1 Started 90 0 0 0 0 1 0 1 0
9/4/2010 KC @ PHI T 1-1 Started 73 0 0 0 0 1 0 0 0
8/28/2010 PHI @ NE W 2-1 Started 90 0 0 1 0 2 1 0 0
8/22/2010 PHI @ DC L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/14/2010 COL @ PHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/11/2010 RSL @ PHI T 1-1 Subbed On 9 0 0 1 1 0 0 0 0
8/8/2010 PHI @ DAL L 1-3 Subbed On 27 0 0 1 1 1 1 1 0
8/5/2010 CLB @ PHI L 2-1 Subbed On 13 0 0 0 0 0 0 0 0
7/31/2010 NE @ PHI T 1-1 Subbed On 13 0 0 0 0 1 1 0 0
7/17/2010 TOR @ PHI W 1-2 Subbed On 8 0 0 1 1 1 0 0 0
7/10/2010 SJ @ PHI L 2-1 Started 64 0 0 1 0 1 0 0 0
7/3/2010 PHI @ CHV T 1-1 Subbed On 27 0 0 0 0 2 0 0 0
6/27/2010 SEA @ PHI W 1-3 Subbed On 27 0 0 0 0 2 0 0 0
6/10/2010 PHI @ KC L 0-2 Subbed On 25 0 0 1 1 0 1 0 0
6/5/2010 PHI @ CHI L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/29/2010 PHI @ HOU W 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/15/2010 DAL @ PHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/8/2010 PHI @ RSL L 0-3 Started 53 0 0 0 0 1 2 0 0
5/1/2010 PHI @ LA L 1-3 Started 61 0 0 2 1 0 0 0 0
4/24/2010 PHI @ NY L 1-2 Started 60 0 0 0 0 0 1 0 0
4/15/2010 PHI @ TOR L 1-2 Started 72 0 0 1 1 1 1 0 0
4/10/2010 DC @ PHI W 2-3 Started 79 0 0 0 0 2 0 0 0
3/25/2010 PHI @ SEA L 0-2 Started 90 0 0 3 0 1 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves