Trio of FCD goalscorers make Top 10 of Weekly Castrol Index
Trio of FCD goalscorers make Top 10 of Weekly Castrol Index
All three FC Dallas players who scored in the club's weekend win over the Houston Dynamo broke into the Top 10 of the Weekly Castrol Index for Week 3. Center back George John claimed the highest spot among FC Dallas players at number five, just ahead of forward Kenny Cooper at number six. Midfielder Andrew Jacobson landed at number nine, rounding out the trio of Dallas goalscorers.
Castrol Index Week 3 Top 10 Performers
| Rank | Player | Position | Team | Minutes | Opponent | Points |
| 1 | Marco Di Vaio | Forward | Montreal Impact | 90 | Toronto FC | 1,359 |
| 2 | Jack McInerney | Forward | Philadelphia Union | 87 | New England | 1,341 |
| 3 | Bill Hamid | Goalkeeper | D.C. United | 90 | NY Red Bulls | 1,310 |
| 4 | Graham Zusi | Midfielder | Sporting Kansas City | 90 | Chicago Fire | 1,254 |
| 5 | George John | Defender | FC Dallas | 90 | Houston Dynamo | 1,199 |
| 6 | Kenny Cooper | Forward | FC Dallas | 90 | Houston Dynamo | 1,193 |
| 7 | Gláuber | Defender | Columbus Crew | 90 | SJ Earthquakes | 1,078 |
| 8 | Luis Robles | Goalkeeper | NY Red Bulls | 90 | D.C. United | 1,058 |
| 9 | Andrew Jacobson | Midfielder | FC Dallas | 90 | Houston Dynamo | 1,029 |
| 10 | Thierry Henry | Forward | NY Red Bulls | 90 | D.C. United | 1,028 |
See the full Castrol Index Weekly Top 20 rankings here.

